| Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 1 435 | 619.20 | 6 | 239 | 103.20 |
| 2. | Pinot noir (Red grape variety) | 134 | 72.65 | 30 | 4 | 2.42 |
| 3. | Chardonnay (White grape variety) | 119 | 69.55 | 23 | 5 | 3.02 |
| 4. | Sauvignon (White grape variety) | 59 | 33.90 | 15 | 4 | 2.26 |
| 5. | Gamay (Red grape variety) | 44 | 22.25 | 15 | 3 | 1.48 |
| 6. | Meunier (Red grape variety) | 42 | 27.05 | 9 | 5 | 3.01 |
| 7. | Chenin (White grape variety) | 41 | 26.15 | 9 | 5 | 2.91 |
| 8. | Gewurztraminer (White grape variety) | 35 | 20.50 | 7 | 5 | 2.93 |
| 9. | Tannat (Red grape variety) | 32 | 21.75 | 9 | 4 | 2.42 |
| 10. | Cabernet Franc (Red grape variety) | 30 | 14.25 | 11 | 3 | 1.30 |
| 11. | Cabernet-Sauvignon (Red grape variety) | 26 | 13.85 | 12 | 2 | 1.15 |
| 12. | Syrah (Red grape variety) | 24 | 16.50 | 9 | 3 | 1.83 |
| 13. | Aligoté (White grape variety) | 24 | 10.35 | 4 | 6 | 2.59 |
| 14. | Grenache (Red grape variety) | 22 | 17.85 | 6 | 4 | 2.98 |
| 15. | Carignan (Red grape variety) | 19 | 11.95 | 6 | 3 | 1.99 |
| 16. | Merlot (Red grape variety) | 19 | 10.85 | 8 | 2 | 1.36 |
| 17. | Cinsault (Red grape variety) | 18 | 11.85 | 8 | 2 | 1.48 |
| 18. | Malbec (Red grape variety) | 17 | 9.75 | 6 | 3 | 1.63 |
| 19. | Mourvèdre (Red grape variety) | 16 | 11.50 | 6 | 3 | 1.92 |
| 20. | Roussanne (White grape variety) | 16 | 10.05 | 7 | 2 | 1.44 |
| 21. | Riesling (White grape variety) | 12 | 6.25 | 5 | 2 | 1.25 |
| 22. | Ugni blanc (White grape variety) | 11 | 7.40 | 4 | 3 | 1.85 |
| 23. | Grolle (White grape variety) | 10 | 7.95 | 2 | 5 | 3.98 |
| 24. | Muscat (White grape variety) | 10 | 6.60 | 5 | 2 | 1.32 |
| 25. | Semillon (White grape variety) | 9 | 7.00 | 4 | 2 | 1.75 |
| 26. | Pinot blanc (White grape variety) | 9 | 5.80 | 6 | 2 | 0.97 |
| 27. | Marsanne (White grape variety) | 9 | 5.20 | 4 | 2 | 1.30 |
| 28. | Bourboulenc (White grape variety) | 8 | 5.70 | 3 | 3 | 1.90 |
| 29. | Petit manseng (White grape variety) | 8 | 5.50 | 5 | 2 | 1.10 |
| 30. | Sylvaner (White grape variety) | 8 | 5.40 | 4 | 2 | 1.35 |
| 31. | Gros plant (White grape variety) | 8 | 4.00 | 6 | 1 | 0.67 |
| 32. | Viognier (White grape variety) | 8 | 3.50 | 4 | 2 | 0.88 |
| 33. | Jacquère (White grape variety) | 7 | 5.00 | 4 | 2 | 1.25 |
| 34. | Muscadelle (White grape variety) | 7 | 4.40 | 3 | 2 | 1.47 |
| 35. | Gros manseng (White grape variety) | 7 | 3.90 | 3 | 2 | 1.30 |
| 36. | Grolleau (Red grape variety) | 7 | 2.50 | 4 | 2 | 0.63 |
| 37. | Altesse (White grape variety) | 6 | 3.90 | 4 | 2 | 0.98 |
| 38. | Melon (White grape variety) | 6 | 3.55 | 4 | 2 | 0.89 |
| 39. | Mondeuse (Red grape variety) | 5 | 2.45 | 3 | 2 | 0.82 |
| 40. | Savagnin (White grape variety) | 2 | 0.50 | 1 | 2 | 0.50 |
| 41. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 42. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 43. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 44. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 45. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 46. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 47. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 48. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 49. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 50. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 51. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 52. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 53. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 54. | Poulsard (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 55. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 56. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 57. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 58. | Trousseau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 2 329 | 1 148.25 | 284 | 8 | 4.04 |
Server time : 03:09:18 / 4 players in this moment on SimAgri




