| Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower | 
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 1 429 | 611.25 | 6 | 238 | 101.88 | 
| 2. | Pinot noir (Red grape variety) | 137 | 74.35 | 32 | 4 | 2.32 | 
| 3. | Chardonnay (White grape variety) | 131 | 74.10 | 25 | 5 | 2.96 | 
| 4. | Sauvignon (White grape variety) | 56 | 28.60 | 17 | 3 | 1.68 | 
| 5. | Gamay (Red grape variety) | 48 | 23.80 | 18 | 3 | 1.32 | 
| 6. | Meunier (Red grape variety) | 43 | 27.30 | 9 | 5 | 3.03 | 
| 7. | Chenin (White grape variety) | 37 | 22.00 | 10 | 4 | 2.20 | 
| 8. | Gewurztraminer (White grape variety) | 35 | 20.50 | 7 | 5 | 2.93 | 
| 9. | Cabernet Franc (Red grape variety) | 34 | 15.85 | 14 | 2 | 1.13 | 
| 10. | Tannat (Red grape variety) | 29 | 20.50 | 8 | 4 | 2.56 | 
| 11. | Cabernet-Sauvignon (Red grape variety) | 27 | 13.40 | 13 | 2 | 1.03 | 
| 12. | Syrah (Red grape variety) | 26 | 18.35 | 9 | 3 | 2.04 | 
| 13. | Aligoté (White grape variety) | 25 | 10.60 | 5 | 5 | 2.12 | 
| 14. | Grenache (Red grape variety) | 21 | 17.00 | 5 | 4 | 3.40 | 
| 15. | Carignan (Red grape variety) | 20 | 12.85 | 6 | 3 | 2.14 | 
| 16. | Cinsault (Red grape variety) | 18 | 11.85 | 8 | 2 | 1.48 | 
| 17. | Merlot (Red grape variety) | 17 | 10.35 | 7 | 2 | 1.48 | 
| 18. | Mourvèdre (Red grape variety) | 16 | 11.50 | 6 | 3 | 1.92 | 
| 19. | Roussanne (White grape variety) | 16 | 10.05 | 7 | 2 | 1.44 | 
| 20. | Ugni blanc (White grape variety) | 15 | 11.15 | 4 | 4 | 2.79 | 
| 21. | Malbec (Red grape variety) | 15 | 9.25 | 5 | 3 | 1.85 | 
| 22. | Grolle (White grape variety) | 12 | 9.80 | 2 | 6 | 4.90 | 
| 23. | Riesling (White grape variety) | 12 | 6.25 | 5 | 2 | 1.25 | 
| 24. | Muscat (White grape variety) | 10 | 6.60 | 5 | 2 | 1.32 | 
| 25. | Gros plant (White grape variety) | 10 | 4.60 | 8 | 1 | 0.58 | 
| 26. | Pinot blanc (White grape variety) | 9 | 5.80 | 6 | 2 | 0.97 | 
| 27. | Marsanne (White grape variety) | 9 | 5.20 | 4 | 2 | 1.30 | 
| 28. | Bourboulenc (White grape variety) | 8 | 5.70 | 3 | 3 | 1.90 | 
| 29. | Petit manseng (White grape variety) | 8 | 5.50 | 5 | 2 | 1.10 | 
| 30. | Sylvaner (White grape variety) | 8 | 5.40 | 4 | 2 | 1.35 | 
| 31. | Melon (White grape variety) | 8 | 4.20 | 5 | 2 | 0.84 | 
| 32. | Viognier (White grape variety) | 8 | 3.50 | 4 | 2 | 0.88 | 
| 33. | Grolleau (Red grape variety) | 8 | 2.80 | 5 | 2 | 0.56 | 
| 34. | Semillon (White grape variety) | 7 | 5.30 | 3 | 2 | 1.77 | 
| 35. | Jacquère (White grape variety) | 7 | 5.00 | 4 | 2 | 1.25 | 
| 36. | Muscadelle (White grape variety) | 7 | 4.40 | 3 | 2 | 1.47 | 
| 37. | Gros manseng (White grape variety) | 7 | 3.90 | 3 | 2 | 1.30 | 
| 38. | Altesse (White grape variety) | 6 | 3.90 | 4 | 2 | 0.98 | 
| 39. | Mondeuse (Red grape variety) | 5 | 2.45 | 3 | 2 | 0.82 | 
| 40. | Savagnin (White grape variety) | 2 | 0.50 | 1 | 2 | 0.50 | 
| 41. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 42. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 43. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 44. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 45. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 46. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 47. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 48. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 49. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 50. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 51. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 52. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 53. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 54. | Poulsard (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 55. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 56. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 57. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| 58. | Trousseau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 | 
| Totals | 2 346 | 1 145.40 | 298 | 8 | 3.84 | 
Server time : 01:15:49 / 5 players in this moment on SimAgri




