Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 1 421 | 606.65 | 7 | 203 | 86.66 |
2. | Pinot noir (Red grape variety) | 160 | 83.50 | 38 | 4 | 2.20 |
3. | Chardonnay (White grape variety) | 150 | 82.20 | 31 | 5 | 2.65 |
4. | Gamay (Red grape variety) | 60 | 33.70 | 20 | 3 | 1.69 |
5. | Sauvignon (White grape variety) | 50 | 26.10 | 17 | 3 | 1.54 |
6. | Meunier (Red grape variety) | 46 | 28.65 | 11 | 4 | 2.60 |
7. | Cabernet Franc (Red grape variety) | 46 | 20.40 | 17 | 3 | 1.20 |
8. | Chenin (White grape variety) | 40 | 24.45 | 14 | 3 | 1.75 |
9. | Gewurztraminer (White grape variety) | 40 | 20.15 | 10 | 4 | 2.02 |
10. | Syrah (Red grape variety) | 34 | 24.00 | 14 | 2 | 1.71 |
11. | Tannat (Red grape variety) | 32 | 20.40 | 10 | 3 | 2.04 |
12. | Grenache (Red grape variety) | 31 | 22.80 | 10 | 3 | 2.28 |
13. | Cinsault (Red grape variety) | 30 | 17.65 | 13 | 2 | 1.36 |
14. | Carignan (Red grape variety) | 27 | 16.70 | 10 | 3 | 1.67 |
15. | Cabernet-Sauvignon (Red grape variety) | 27 | 12.70 | 13 | 2 | 0.98 |
16. | Aligoté (White grape variety) | 26 | 11.75 | 5 | 5 | 2.35 |
17. | Mourvèdre (Red grape variety) | 25 | 16.00 | 10 | 3 | 1.60 |
18. | Ugni blanc (White grape variety) | 21 | 14.45 | 8 | 3 | 1.81 |
19. | Roussanne (White grape variety) | 21 | 12.60 | 9 | 2 | 1.40 |
20. | Grolle (White grape variety) | 19 | 13.60 | 6 | 3 | 2.27 |
21. | Merlot (Red grape variety) | 16 | 9.65 | 6 | 3 | 1.61 |
22. | Riesling (White grape variety) | 16 | 7.20 | 7 | 2 | 1.03 |
23. | Grolleau (Red grape variety) | 15 | 8.60 | 7 | 2 | 1.23 |
24. | Gros plant (White grape variety) | 12 | 6.80 | 8 | 2 | 0.85 |
25. | Viognier (White grape variety) | 12 | 6.60 | 5 | 2 | 1.32 |
26. | Malbec (Red grape variety) | 12 | 6.10 | 5 | 2 | 1.22 |
27. | Jacquère (White grape variety) | 11 | 8.35 | 5 | 2 | 1.67 |
28. | Melon (White grape variety) | 10 | 5.40 | 6 | 2 | 0.90 |
29. | Marsanne (White grape variety) | 9 | 4.50 | 5 | 2 | 0.90 |
30. | Altesse (White grape variety) | 8 | 5.80 | 4 | 2 | 1.45 |
31. | Bourboulenc (White grape variety) | 8 | 4.95 | 4 | 2 | 1.24 |
32. | Mondeuse (Red grape variety) | 8 | 3.75 | 3 | 3 | 1.25 |
33. | Petit manseng (White grape variety) | 7 | 4.50 | 5 | 1 | 0.90 |
34. | Semillon (White grape variety) | 7 | 4.20 | 4 | 2 | 1.05 |
35. | Muscat (White grape variety) | 7 | 3.85 | 4 | 2 | 0.96 |
36. | Pinot blanc (White grape variety) | 6 | 3.00 | 5 | 1 | 0.60 |
37. | Muscadelle (White grape variety) | 5 | 3.70 | 3 | 2 | 1.23 |
38. | Sylvaner (White grape variety) | 5 | 3.15 | 3 | 2 | 1.05 |
39. | Gros manseng (White grape variety) | 4 | 3.70 | 3 | 1 | 1.23 |
40. | Poulsard (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
41. | Savagnin (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
42. | Trousseau (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
43. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
44. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
45. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
46. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
47. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 2 487 | 1 213.00 | 368 | 7 | 3.30 |
Server time : 13:37:00 / 10 players in this moment on SimAgri