| Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
|---|---|---|---|---|---|---|
| 1. | ![]() | 62 458 | 2 202 753 | 303 | 206 | 7 270 |
| 2. | ![]() | 7 879 | 300 316 | 87 | 91 | 3 452 |
| 3. | ![]() | 5 513 | 226 219 | 114 | 48 | 1 984 |
| 4. | ![]() | 5 446 | 236 193 | 79 | 69 | 2 990 |
| 5. | ![]() | 5 169 | 204 335 | 197 | 26 | 1 037 |
| 6. | ![]() | 4 234 | 163 809 | 190 | 22 | 862 |
| 7. | ![]() | 3 761 | 149 082 | 104 | 36 | 1 433 |
| 8. | ![]() | 3 509 | 134 056 | 154 | 23 | 870 |
| 9. | ![]() | 3 382 | 129 710 | 151 | 22 | 859 |
| 10. | ![]() | 3 188 | 131 578 | 55 | 58 | 2 392 |
| 11. | ![]() | 3 033 | 113 941 | 119 | 25 | 957 |
| 12. | ![]() | 2 671 | 97 721 | 171 | 16 | 571 |
| 13. | ![]() | 2 369 | 88 291 | 91 | 26 | 970 |
| 14. | ![]() | 1 698 | 62 956 | 104 | 16 | 605 |
| 15. | ![]() | 1 670 | 62 843 | 59 | 28 | 1 065 |
| 16. | ![]() | 1 474 | 57 680 | 64 | 23 | 901 |
| 17. | ![]() | 1 402 | 51 154 | 100 | 14 | 512 |
| 18. | ![]() | 1 196 | 48 015 | 49 | 24 | 980 |
| 19. | ![]() | 1 124 | 46 805 | 38 | 30 | 1 232 |
| 20. | ![]() | 903 | 36 265 | 41 | 22 | 885 |
| 21. | ![]() | 892 | 31 081 | 72 | 12 | 432 |
| 22. | ![]() | 863 | 30 572 | 47 | 18 | 650 |
| 23. | ![]() | 786 | 26 619 | 61 | 13 | 436 |
| 24. | ![]() | 596 | 21 797 | 53 | 11 | 411 |
| 25. | ![]() | 552 | 19 890 | 41 | 13 | 485 |
| 26. | ![]() | 519 | 19 080 | 34 | 15 | 561 |
| 27. | ![]() | 394 | 12 409 | 39 | 10 | 318 |
| 28. | ![]() | 346 | 13 923 | 20 | 17 | 696 |
| 29. | ![]() | 323 | 10 755 | 32 | 10 | 336 |
| 30. | ![]() | 318 | 12 367 | 19 | 17 | 651 |
| 31. | ![]() | 305 | 10 301 | 24 | 13 | 429 |
| 32. | ![]() | 300 | 1 118 | 56 | 5 | 20 |
| 33. | ![]() | 299 | 11 908 | 19 | 16 | 627 |
| 34. | ![]() | 295 | 7 724 | 20 | 15 | 386 |
| 35. | ![]() | 291 | 10 506 | 21 | 14 | 500 |
| 36. | ![]() | 288 | 9 944 | 28 | 10 | 355 |
| 37. | ![]() | 236 | 8 788 | 14 | 17 | 628 |
| 38. | ![]() | 221 | 842 | 41 | 5 | 21 |
| 39. | ![]() | 202 | 8 275 | 16 | 13 | 517 |
| 40. | ![]() | 196 | 6 531 | 31 | 6 | 211 |
| 41. | ![]() | 175 | 4 114 | 28 | 6 | 147 |
| 42. | ![]() | 173 | 5 871 | 20 | 9 | 294 |
| 43. | ![]() | 173 | 665 | 35 | 5 | 19 |
| 44. | ![]() | 166 | 601 | 35 | 5 | 17 |
| 45. | ![]() | 159 | 4 314 | 19 | 8 | 227 |
| 46. | ![]() | 153 | 5 083 | 17 | 9 | 299 |
| 47. | ![]() | 151 | 5 178 | 20 | 8 | 259 |
| 48. | ![]() | 150 | 577 | 36 | 4 | 16 |
| 49. | ![]() | 145 | 5 212 | 14 | 10 | 372 |
| 50. | ![]() | 141 | 5 832 | 2 | 71 | 2 916 |
| 51. | ![]() | 132 | 5 338 | 6 | 22 | 890 |
| 52. | ![]() | 126 | 4 391 | 20 | 6 | 220 |
| 53. | ![]() | 110 | 426 | 21 | 5 | 20 |
| 54. | ![]() | 101 | 423 | 14 | 7 | 30 |
| 55. | ![]() | 97 | 3 720 | 8 | 12 | 465 |
| 56. | ![]() | 97 | 1 729 | 13 | 7 | 133 |
| 57. | ![]() | 95 | 1 294 | 15 | 6 | 86 |
| 58. | ![]() | 83 | 3 105 | 4 | 21 | 776 |
| 59. | ![]() | 83 | 324 | 13 | 6 | 25 |
| 60. | ![]() | 73 | 268 | 20 | 4 | 13 |
| 61. | ![]() | 69 | 1 840 | 15 | 5 | 123 |
| 62. | ![]() | 62 | 276 | 11 | 6 | 25 |
| 63. | ![]() | 59 | 2 048 | 7 | 8 | 293 |
| 64. | ![]() | 57 | 1 123 | 16 | 4 | 70 |
| 65. | ![]() | 56 | 236 | 11 | 5 | 21 |
| 66. | ![]() | 55 | 1 383 | 15 | 4 | 92 |
| 67. | ![]() | 51 | 192 | 15 | 3 | 13 |
| 68. | ![]() | 50 | 204 | 13 | 4 | 16 |
| 69. | ![]() | 47 | 1 697 | 5 | 9 | 339 |
| 70. | ![]() | 45 | 194 | 11 | 4 | 18 |
| 71. | ![]() | 45 | 157 | 13 | 3 | 12 |
| 72. | ![]() | 44 | 138 | 16 | 3 | 9 |
| 73. | ![]() | 43 | 197 | 7 | 6 | 28 |
| 74. | ![]() | 40 | 1 604 | 10 | 4 | 160 |
| 75. | ![]() | 39 | 111 | 7 | 6 | 16 |
| 76. | ![]() | 38 | 168 | 10 | 4 | 17 |
| 77. | ![]() | 37 | 446 | 14 | 3 | 32 |
| 78. | ![]() | 36 | 878 | 5 | 7 | 176 |
| 79. | ![]() | 33 | 1 358 | 2 | 17 | 679 |
| 80. | ![]() | 33 | 154 | 7 | 5 | 22 |
| 81. | ![]() | 32 | 1 227 | 9 | 4 | 136 |
| 82. | ![]() | 32 | 1 005 | 6 | 5 | 168 |
| 83. | ![]() | 28 | 791 | 6 | 5 | 132 |
| 84. | ![]() | 27 | 808 | 8 | 3 | 101 |
| 85. | ![]() | 24 | 524 | 7 | 3 | 75 |
| 86. | ![]() | 24 | 260 | 14 | 2 | 19 |
| 87. | ![]() | 22 | 829 | 6 | 4 | 138 |
| 88. | ![]() | 22 | 673 | 10 | 2 | 67 |
| 89. | ![]() | 22 | 87 | 7 | 3 | 12 |
| 90. | ![]() | 21 | 821 | 2 | 11 | 411 |
| 91. | ![]() | 17 | 436 | 3 | 6 | 145 |
| 92. | ![]() | 15 | 300 | 5 | 3 | 60 |
| 93. | ![]() | 15 | 60 | 4 | 4 | 15 |
| 94. | ![]() | 12 | 526 | 1 | 12 | 526 |
| 95. | ![]() | 11 | 355 | 1 | 11 | 355 |
| 96. | ![]() | 11 | 268 | 3 | 4 | 89 |
| 97. | ![]() | 9 | 377 | 2 | 5 | 189 |
| 98. | ![]() | 9 | 17 | 9 | 1 | 2 |
| 99. | ![]() | 5 | 39 | 5 | 1 | 8 |
| 100. | ![]() | 4 | 175 | 1 | 4 | 175 |
| 101. | ![]() | 4 | 153 | 2 | 2 | 77 |
| 102. | ![]() | 4 | 140 | 4 | 1 | 35 |
| 103. | ![]() | 4 | 12 | 3 | 1 | 4 |
| 104. | ![]() | 4 | 9 | 4 | 1 | 2 |
| 105. | ![]() | 3 | 131 | 2 | 2 | 66 |
| 106. | ![]() | 3 | 27 | 3 | 1 | 9 |
| 107. | ![]() | 2 | 8 | 2 | 1 | 4 |
| 108. | ![]() | 2 | 3 | 2 | 1 | 2 |
| 109. | ![]() | 1 | 41 | 1 | 1 | 41 |
| 110. | ![]() | 1 | 29 | 1 | 1 | 29 |
| 111. | ![]() | 1 | 9 | 1 | 1 | 9 |
| 112. | ![]() | 1 | 7 | 1 | 1 | 7 |
| 113. | ![]() | 1 | 1 | 1 | 1 | 1 |
| 114. | ![]() | 1 | 1 | 1 | 1 | 1 |
| 115. | ![]() | 1 | 1 | 1 | 1 | 1 |
| Totals | 134 218 | 4 901 171 | 3 666 | 37 | 1 337 |
Server time : 08:09:04 / 8 players in this moment on SimAgri







