| Rank | Culture | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 3 754 | 1 795.50 | 92 | 41 | 19.52 |
| 2. | Strawberry (garden) | 92 | 49.45 | 27 | 3 | 1.83 |
| 3. | Autumn garlic | 70 | 48.95 | 24 | 3 | 2.04 |
| 4. | Tomato (green house/tunnel) | 58 | 27.00 | 21 | 3 | 1.29 |
| 5. | Corn salad (garden) | 57 | 35.00 | 21 | 3 | 1.67 |
| 6. | Leek (garden) | 44 | 24.80 | 20 | 2 | 1.24 |
| 7. | Radish (green house/tunnel) | 40 | 18.15 | 16 | 3 | 1.13 |
| 8. | Turnip (garden) | 31 | 20.15 | 13 | 2 | 1.55 |
| 9. | Carrot (maincrop) | 31 | 19.75 | 18 | 2 | 1.10 |
| 10. | Lettuce (green house/tunnel) | 26 | 11.15 | 11 | 2 | 1.01 |
| 11. | Strawberry (green house/tunnel) | 23 | 14.80 | 12 | 2 | 1.23 |
| 12. | Spinach winter (garden) | 20 | 14.10 | 9 | 2 | 1.57 |
| 13. | Winter garlic | 20 | 10.55 | 11 | 2 | 0.96 |
| 14. | Parsnips (garden) | 17 | 11.50 | 10 | 2 | 1.15 |
| 15. | Carrots (early) | 17 | 9.60 | 8 | 2 | 1.20 |
| 16. | Green beans (garden) | 15 | 9.40 | 9 | 2 | 1.04 |
| 17. | Broccoli (garden) | 15 | 9.00 | 10 | 2 | 0.90 |
| 18. | Muskmelon (green house/tunnel) | 15 | 8.15 | 3 | 5 | 2.72 |
| 19. | Radish (garden) | 12 | 6.55 | 9 | 1 | 0.73 |
| 20. | Cauliflower (garden) | 11 | 7.50 | 7 | 2 | 1.07 |
| 21. | Spinach spring (garden) | 11 | 7.25 | 5 | 2 | 1.45 |
| 22. | Lettuce (garden) | 9 | 5.60 | 7 | 1 | 0.80 |
| 23. | Celeriac (garden) | 9 | 3.40 | 3 | 3 | 1.13 |
| 24. | Muskmelon (garden) | 8 | 5.35 | 4 | 2 | 1.34 |
| 25. | Turnip (green house/tunnel) | 8 | 3.65 | 5 | 2 | 0.73 |
| 26. | Green beans (green house/tunnel) | 7 | 3.40 | 5 | 1 | 0.68 |
| 27. | Courgette (garden) | 6 | 4.60 | 3 | 2 | 1.53 |
| 28. | Parsnips (green house/tunnel) | 6 | 3.40 | 4 | 2 | 0.85 |
| 29. | Spinach spring (green house/tunnel) | 5 | 3.35 | 4 | 1 | 0.84 |
| 30. | Aubergine (green house/tunnel) | 5 | 2.00 | 2 | 3 | 1.00 |
| 31. | Pickle (garden) | 4 | 2.05 | 3 | 1 | 0.68 |
| 32. | Broccoli (green house/tunnel) | 4 | 1.90 | 4 | 1 | 0.48 |
| 33. | Courgette (green house/tunnel) | 4 | 1.80 | 1 | 4 | 1.80 |
| 34. | Spinach Winter (green house/tunnel) | 4 | 1.70 | 4 | 1 | 0.43 |
| 35. | Celeriac (green house/tunnel) | 4 | 1.25 | 3 | 1 | 0.42 |
| 36. | Corn salad (green house/tunnel) | 3 | 2.40 | 2 | 2 | 1.20 |
| 37. | Pickle (green house/tunnel) | 3 | 1.90 | 3 | 1 | 0.63 |
| 38. | Brussels sprout | 3 | 1.65 | 3 | 1 | 0.55 |
| 39. | Aubergine (garden) | 1 | 0.25 | 1 | 1 | 0.25 |
| Totals | 4 472 | 2 207.95 | 417 | 11 | 5.29 |
Server time : 12:02:17 / 3 players in this moment on SimAgri




