Rank | Culture | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Lying fallow | 3 423 | 1 664.45 | 103 | 33 | 16.16 |
2. | Strawberry (garden) | 70 | 41.70 | 25 | 3 | 1.67 |
3. | Carrot (maincrop) | 69 | 44.35 | 35 | 2 | 1.27 |
4. | Leek (garden) | 65 | 33.75 | 23 | 3 | 1.47 |
5. | Autumn garlic | 62 | 41.45 | 29 | 2 | 1.43 |
6. | Winter garlic | 52 | 26.40 | 19 | 3 | 1.39 |
7. | Tomato (green house/tunnel) | 50 | 26.60 | 22 | 2 | 1.21 |
8. | Lettuce (garden) | 40 | 23.10 | 19 | 2 | 1.22 |
9. | Muskmelon (green house/tunnel) | 39 | 18.95 | 14 | 3 | 1.35 |
10. | Radish (garden) | 39 | 17.80 | 23 | 2 | 0.77 |
11. | Turnip (garden) | 34 | 20.30 | 14 | 2 | 1.45 |
12. | Carrots (early) | 33 | 17.00 | 15 | 2 | 1.13 |
13. | Green beans (garden) | 28 | 15.85 | 16 | 2 | 0.99 |
14. | Spinach spring (garden) | 22 | 14.20 | 9 | 2 | 1.58 |
15. | Radish (green house/tunnel) | 21 | 12.60 | 5 | 4 | 2.52 |
16. | Green beans (green house/tunnel) | 21 | 10.45 | 10 | 2 | 1.05 |
17. | Parsnips (garden) | 20 | 11.50 | 12 | 2 | 0.96 |
18. | Corn salad (garden) | 20 | 10.40 | 11 | 2 | 0.95 |
19. | Strawberry (green house/tunnel) | 18 | 13.30 | 8 | 2 | 1.66 |
20. | Pickle (garden) | 17 | 9.65 | 9 | 2 | 1.07 |
21. | Aubergine (green house/tunnel) | 15 | 5.55 | 8 | 2 | 0.69 |
22. | Courgette (garden) | 14 | 8.90 | 10 | 1 | 0.89 |
23. | Corn salad (green house/tunnel) | 14 | 6.85 | 7 | 2 | 0.98 |
24. | Courgette (green house/tunnel) | 14 | 5.70 | 7 | 2 | 0.81 |
25. | Broccoli (garden) | 12 | 7.30 | 6 | 2 | 1.22 |
26. | Lettuce (green house/tunnel) | 12 | 5.25 | 5 | 2 | 1.05 |
27. | Celeriac (green house/tunnel) | 10 | 4.70 | 8 | 1 | 0.59 |
28. | Spinach spring (green house/tunnel) | 9 | 5.40 | 7 | 1 | 0.77 |
29. | Pickle (green house/tunnel) | 9 | 5.05 | 8 | 1 | 0.63 |
30. | Aubergine (garden) | 9 | 4.10 | 6 | 2 | 0.68 |
31. | Muskmelon (garden) | 8 | 5.35 | 6 | 1 | 0.89 |
32. | Cauliflower (garden) | 8 | 5.10 | 5 | 2 | 1.02 |
33. | Celeriac (garden) | 7 | 4.10 | 5 | 1 | 0.82 |
34. | Brussels sprout | 5 | 3.05 | 5 | 1 | 0.61 |
35. | Turnip (green house/tunnel) | 5 | 2.60 | 3 | 2 | 0.87 |
36. | Spinach Winter (green house/tunnel) | 4 | 2.60 | 2 | 2 | 1.30 |
37. | Spinach winter (garden) | 4 | 0.45 | 2 | 2 | 0.23 |
38. | Broccoli (green house/tunnel) | 2 | 0.90 | 2 | 1 | 0.45 |
39. | Parsnips (green house/tunnel) | 1 | 0.40 | 1 | 1 | 0.40 |
Totals | 4 305 | 2 157.15 | 524 | 8 | 4.12 |
Server time : 17:16:13 / 10 players in this moment on SimAgri