- Equipment dealers rankings -
  • Only sales fulfilled within the last 84 days are taken into account.
  • Updated today at 02:45
Type :
Ranking by :
Manufacturer :
Region :

RankEquipment dealerLocationNb. salesTurnoverProfits
1.DALIANRHÔNE-ALPES131759 487 650.005 004 860.00
2.JD-FARMERCHAMPAGNE-...86620 541 474.00745 029.00
3.AJA54LORRAINE63216 868 010.001 194 710.70
4.MLT741LORRAINE52624 188 099.001 251 770.50
5.SAHOMAAUVERGNE45216 863 720.001 208 480.00
6.ETA NICOLERHÔNE-ALPES32414 140 767.00529 234.80
7.MASEDOLERALSACE3017 684 000.00537 880.00
8.EARL DE LA...PICARDIE29611 543 789.00793 823.75
9.**JULIEN**RHÔNE-ALPES26010 887 980.00377 620.00
10.KEV29BRETAGNE2465 784 900.00893 196.00
11.JBTRACTOR68ALSACE19515 960 328.00746 885.50
12.TRACORBOURGOGNE1949 096 751.00327 162.20
13.CINETIOLEBRETAGNE19317 360 500.001 215 235.00
14.FRANCISCO 14BASSE-NORM...1749 443 736.00548 057.40
15.SHUN7171BOURGOGNE16214 411 557.00522 170.00
16.MALIAPROVENCES-...1554 730 250.00725 550.00
17.LELEXBRETAGNE14919 809 688.00718 508.50
18.TOTESLORRAINE13710 882 581.00396 992.50
19.FERRARI55270LORRAINE13213 251 112.00902 603.00
20.LABOUREURCHAMPAGNE-...1269 130 202.00314 924.50
21.NONO773ILE-DE-FRA...12313 333 378.00482 378.40
22.MYMY52CHAMPAGNE-...12110 519 702.00377 198.05
23.TINODU21BOURGOGNE1142 231 600.00140 994.00
24.JOSÉBOVIDÉSRHÔNE-ALPES1109 619 309.00348 354.50
25.EARL DU VI...LORRAINE1097 154 000.00485 280.00

  • My options



You have no days left on your SimPass

You have no Pack.
. EQUIPMENT DEALER
To be an equipment dealer, you have to open an outlet.



. INSE. CENTER (AIC)
To be an artificial insemination center manager, you have to open a center.



. REGIONALE COOP.
To manage a regional cooperative you must declare yourself as a potentiel partner.



. CHEESE DAIRY
To build an industrial cheese dairy you first have to get a building permit.