- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | DALIAN | RHÔNE-ALPES | 1317 | 59 487 650.00 | 5 004 860.00 |
2. | JD-FARMER | CHAMPAGNE-... | 866 | 20 541 474.00 | 745 029.00 |
3. | AJA54 | LORRAINE | 632 | 16 868 010.00 | 1 194 710.70 |
4. | MLT741 | LORRAINE | 526 | 24 188 099.00 | 1 251 770.50 |
5. | SAHOMA | AUVERGNE | 452 | 16 863 720.00 | 1 208 480.00 |
6. | ETA NICOLE | RHÔNE-ALPES | 324 | 14 140 767.00 | 529 234.80 |
7. | MASEDOLER | ALSACE | 301 | 7 684 000.00 | 537 880.00 |
8. | EARL DE LA... | PICARDIE | 296 | 11 543 789.00 | 793 823.75 |
9. | **JULIEN** | RHÔNE-ALPES | 260 | 10 887 980.00 | 377 620.00 |
10. | KEV29 | BRETAGNE | 246 | 5 784 900.00 | 893 196.00 |
11. | JBTRACTOR68 | ALSACE | 195 | 15 960 328.00 | 746 885.50 |
12. | TRACOR | BOURGOGNE | 194 | 9 096 751.00 | 327 162.20 |
13. | CINETIOLE | BRETAGNE | 193 | 17 360 500.00 | 1 215 235.00 |
14. | FRANCISCO 14 | BASSE-NORM... | 174 | 9 443 736.00 | 548 057.40 |
15. | SHUN7171 | BOURGOGNE | 162 | 14 411 557.00 | 522 170.00 |
16. | MALIA | PROVENCES-... | 155 | 4 730 250.00 | 725 550.00 |
17. | LELEX | BRETAGNE | 149 | 19 809 688.00 | 718 508.50 |
18. | TOTES | LORRAINE | 137 | 10 882 581.00 | 396 992.50 |
19. | FERRARI55270 | LORRAINE | 132 | 13 251 112.00 | 902 603.00 |
20. | LABOUREUR | CHAMPAGNE-... | 126 | 9 130 202.00 | 314 924.50 |
21. | NONO773 | ILE-DE-FRA... | 123 | 13 333 378.00 | 482 378.40 |
22. | MYMY52 | CHAMPAGNE-... | 121 | 10 519 702.00 | 377 198.05 |
23. | TINODU21 | BOURGOGNE | 114 | 2 231 600.00 | 140 994.00 |
24. | JOSÉBOVIDÉS | RHÔNE-ALPES | 110 | 9 619 309.00 | 348 354.50 |
25. | EARL DU VI... | LORRAINE | 109 | 7 154 000.00 | 485 280.00 |
Server time : 06:32:48 / 4 players in this moment on SimAgri