- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | DALIAN | RHÔNE-ALPES | 1378 | 67 021 650.00 | 5 667 480.00 |
2. | JD-FARMER | CHAMPAGNE-... | 887 | 20 772 109.00 | 753 394.00 |
3. | AJA54 | LORRAINE | 636 | 16 048 260.00 | 1 137 328.20 |
4. | MLT741 | LORRAINE | 567 | 26 787 439.00 | 1 489 701.00 |
5. | SAHOMA | AUVERGNE | 567 | 13 315 500.00 | 924 560.00 |
6. | EARL DE LA... | PICARDIE | 320 | 12 006 721.00 | 828 490.75 |
7. | MASEDOLER | ALSACE | 302 | 7 719 000.00 | 540 330.00 |
8. | **JULIEN** | RHÔNE-ALPES | 272 | 11 283 060.00 | 391 340.00 |
9. | ETA NICOLE | RHÔNE-ALPES | 263 | 10 088 731.00 | 382 268.80 |
10. | KEV29 | BRETAGNE | 258 | 6 062 870.00 | 934 445.00 |
11. | JBTRACTOR68 | ALSACE | 212 | 18 503 364.00 | 836 581.50 |
12. | TRACOR | BOURGOGNE | 193 | 10 512 217.00 | 378 504.20 |
13. | FRANCISCO 14 | BASSE-NORM... | 172 | 9 252 319.00 | 518 512.15 |
14. | CINETIOLE | BRETAGNE | 163 | 15 060 500.00 | 1 054 235.00 |
15. | SHUN7171 | BOURGOGNE | 163 | 14 692 372.00 | 532 355.00 |
16. | MALIA | PROVENCES-... | 155 | 4 730 250.00 | 725 550.00 |
17. | LELEX | BRETAGNE | 152 | 20 556 598.00 | 745 598.50 |
18. | TOTES | LORRAINE | 148 | 11 172 081.00 | 407 492.50 |
19. | FERRARI55270 | LORRAINE | 125 | 12 964 612.00 | 888 428.00 |
20. | LABOUREUR | CHAMPAGNE-... | 124 | 9 081 966.00 | 313 411.00 |
21. | MYMY52 | CHAMPAGNE-... | 118 | 9 843 038.00 | 351 520.25 |
22. | NONO773 | ILE-DE-FRA... | 116 | 13 043 297.00 | 471 855.40 |
23. | TINODU21 | BOURGOGNE | 114 | 2 245 350.00 | 140 876.50 |
24. | JOJO14 | BASSE-NORM... | 112 | 4 127 817.00 | 149 484.00 |
25. | JOSÉBOVIDÉS | RHÔNE-ALPES | 108 | 9 057 810.00 | 327 103.00 |
Server time : 19:38:27 / 6 players in this moment on SimAgri