- Equipment dealers rankings -
  • Only sales fulfilled within the last 84 days are taken into account.
  • Updated today at 02:45
Type :
Ranking by :
Manufacturer :
Region :

RankEquipment dealerLocationNb. salesTurnoverProfits
1.DALIANRHÔNE-ALPES137867 021 650.005 667 480.00
2.JD-FARMERCHAMPAGNE-...88720 772 109.00753 394.00
3.AJA54LORRAINE63616 048 260.001 137 328.20
4.MLT741LORRAINE56726 787 439.001 489 701.00
5.SAHOMAAUVERGNE56713 315 500.00924 560.00
6.EARL DE LA...PICARDIE32012 006 721.00828 490.75
7.MASEDOLERALSACE3027 719 000.00540 330.00
8.**JULIEN**RHÔNE-ALPES27211 283 060.00391 340.00
9.ETA NICOLERHÔNE-ALPES26310 088 731.00382 268.80
10.KEV29BRETAGNE2586 062 870.00934 445.00
11.JBTRACTOR68ALSACE21218 503 364.00836 581.50
12.TRACORBOURGOGNE19310 512 217.00378 504.20
13.FRANCISCO 14BASSE-NORM...1729 252 319.00518 512.15
14.CINETIOLEBRETAGNE16315 060 500.001 054 235.00
15.SHUN7171BOURGOGNE16314 692 372.00532 355.00
16.MALIAPROVENCES-...1554 730 250.00725 550.00
17.LELEXBRETAGNE15220 556 598.00745 598.50
18.TOTESLORRAINE14811 172 081.00407 492.50
19.FERRARI55270LORRAINE12512 964 612.00888 428.00
20.LABOUREURCHAMPAGNE-...1249 081 966.00313 411.00
21.MYMY52CHAMPAGNE-...1189 843 038.00351 520.25
22.NONO773ILE-DE-FRA...11613 043 297.00471 855.40
23.TINODU21BOURGOGNE1142 245 350.00140 876.50
24.JOJO14BASSE-NORM...1124 127 817.00149 484.00
25.JOSÉBOVIDÉSRHÔNE-ALPES1089 057 810.00327 103.00

  • My options



You have no days left on your SimPass

You have no Pack.
. EQUIPMENT DEALER
To be an equipment dealer, you have to open an outlet.



. INSE. CENTER (AIC)
To be an artificial insemination center manager, you have to open a center.



. REGIONALE COOP.
To manage a regional cooperative you must declare yourself as a potentiel partner.



. CHEESE DAIRY
To build an industrial cheese dairy you first have to get a building permit.