- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
|---|---|---|---|---|---|
| 1. | DALIAN | RHÔNE-ALPES | 1294 | 61 153 530.00 | 5 216 767.50 |
| 2. | JD-FARMER | CHAMPAGNE-... | 1211 | 30 439 566.00 | 1 104 027.30 |
| 3. | L'ELEVEUR-... | LORRAINE | 387 | 23 134 897.00 | 1 921 747.00 |
| 4. | IVAN94 | FRANCHE-CO... | 337 | 38 549 026.00 | 2 689 140.00 |
| 5. | ROUMIGUE64 | AQUITAINE | 336 | 18 801 450.00 | 1 316 101.50 |
| 6. | ETA NICOLE | RHÔNE-ALPES | 336 | 14 722 098.00 | 539 315.00 |
| 7. | AJA54 | LORRAINE | 314 | 10 584 140.00 | 740 277.80 |
| 8. | EARL DE LA... | PICARDIE | 308 | 15 282 663.00 | 1 019 516.50 |
| 9. | MASEDOLER | ALSACE | 210 | 13 539 910.00 | 947 075.50 |
| 10. | TRACOR | BOURGOGNE | 208 | 11 329 119.00 | 413 554.30 |
| 11. | CH'NORD' | FRANCHE-CO... | 189 | 4 519 350.00 | 310 853.50 |
| 12. | **JULIEN** | RHÔNE-ALPES | 185 | 7 714 560.00 | 261 440.00 |
| 13. | TINODU21 | BOURGOGNE | 160 | 9 174 150.00 | 641 470.50 |
| 14. | TIGROU | NORD | 156 | 10 195 372.00 | 369 707.50 |
| 15. | LABOUREUR | CHAMPAGNE-... | 154 | 14 102 735.00 | 503 265.00 |
| 16. | ELV08 | CHAMPAGNE-... | 146 | 21 115 148.00 | 1 176 413.00 |
| 17. | JBTRACTOR68 | ALSACE | 137 | 13 364 302.00 | 704 034.50 |
| 18. | NONO773 | ILE-DE-FRA... | 112 | 8 585 048.00 | 310 375.30 |
| 19. | FERRARI55270 | LORRAINE | 110 | 13 391 250.00 | 925 307.50 |
| 20. | LELEX | BRETAGNE | 108 | 9 324 881.00 | 338 594.90 |
| 21. | VAL_ETA | HAUTE-NORM... | 104 | 3 376 908.00 | 128 418.00 |
| 22. | FABRICE219 | CHAMPAGNE-... | 103 | 6 156 340.00 | 223 312.00 |
| 23. | MYMY52 | CHAMPAGNE-... | 91 | 7 836 764.00 | 284 238.65 |
| 24. | LA MIGNONN... | ALSACE | 90 | 5 018 000.00 | 182 000.00 |
| 25. | CINETIOLE | BRETAGNE | 88 | 9 800 500.00 | 686 035.00 |
Server time : 12:02:32 / 3 players in this moment on SimAgri



