- Only AIC with at least one inseminator are taken into account in rankings.
- Only orders fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | AIC | Location | Done | Refused | Inse. made | Profitability |
|---|---|---|---|---|---|---|
| 1. | JD-FARMER | CHAMPAGNE-... | 977 | 32 | 1 786 683 | base 100 |
| 2. | ETF 37 | CENTRE | 377 | 12 | 97 829 | 36.31% |
| 3. | AGRIVICOLE | RHôNE-ALPES | 1802 | 0 | 512 241 | 13.49% |
| 4. | MORTI | AQUITAINE | 3919 | 8 | 221 995 | 13.09% |
| 5. | CHARLES08 | CHAMPAGNE-... | 1181 | 5 | 14 078 | 6.53% |
| 6. | AJA54 | LORRAINE | 1559 | 9 | 26 438 | 6.37% |
| 7. | SATURI | RHôNE-ALPES | 173 | 2 | 428 906 | 5.59% |
| 8. | DAINESE | LORRAINE | 713 | 0 | 35 557 | 4.84% |
| 9. | EARL DE LA... | PICARDIE | 10695 | 35 | 43 902 | 3.27% |
| 10. | BENOJD | BASSE-NORM... | 1104 | 0 | 9 028 | 3.05% |
| 11. | DALIAN | RHôNE-ALPES | 87 | 5 | 29 423 | 2.97% |
| 12. | LULU40300 | AQUITAINE | 981 | 3 | 43 091 | 2.92% |
| 13. | SAHOMA | AUVERGNE | 607 | 0 | 476 946 | 2.62% |
| 14. | TOTES | LORRAINE | 733 | 4 | 58 303 | 2.35% |
| 15. | MANUEL1 | BASSE-NORM... | 1255 | 8 | 73 184 | 2.32% |
| 16. | THE55 | LORRAINE | 578 | 4 | 16 202 | 2.26% |
| 17. | JOSéBOVIDéS | RHôNE-ALPES | 290 | 1 | 12 515 | 1.69% |
| 18. | ELPADRE | LORRAINE | 982 | 35 | 259 182 | 1.40% |
| 19. | MADPOMPON | AUVERGNE | 427 | 2 | 546 567 | 1.27% |
| 20. | SIGER | MIDI-PYRéN... | 433 | 0 | 85 623 | 1.19% |
| 21. | ELV08 | CHAMPAGNE-... | 108 | 0 | 8 025 | 1.18% |
| 22. | DRASTAY | BRETAGNE | 292 | 1 | 7 205 | 0.89% |
| 23. | CHARLIE | NORD | 232 | 3 | 9 456 | 0.87% |
| 24. | EARL LAUMOND | CHAMPAGNE-... | 554 | 6 | 89 764 | 0.81% |
| 25. | LE CLOS DU... | ILE-DE-FRA... | 103 | 3 | 39 375 | 0.80% |
Server time : 06:57:50 / 10 players in this moment on SimAgri



