- Only AIC with at least one inseminator are taken into account in rankings.
- Only orders fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | AIC | Location | Done | Refused | Inse. made | Profitability |
|---|---|---|---|---|---|---|
| 1. | JD-FARMER | CHAMPAGNE-... | 948 | 22 | 1 575 684 | base 100 |
| 2. | ETF 37 | CENTRE | 343 | 12 | 83 017 | 25.99% |
| 3. | MORTI | AQUITAINE | 3580 | 21 | 225 272 | 14.36% |
| 4. | AGRIVICOLE | RHôNE-ALPES | 1688 | 0 | 446 259 | 10.32% |
| 5. | SATURI | RHôNE-ALPES | 182 | 3 | 598 282 | 6.74% |
| 6. | AJA54 | LORRAINE | 1692 | 1 | 27 291 | 5.83% |
| 7. | CHARLES08 | CHAMPAGNE-... | 1198 | 6 | 13 374 | 5.34% |
| 8. | DAINESE | LORRAINE | 776 | 0 | 36 688 | 4.28% |
| 9. | SAHOMA | AUVERGNE | 575 | 4 | 744 010 | 2.91% |
| 10. | LULU40300 | AQUITAINE | 1037 | 8 | 105 901 | 2.83% |
| 11. | BENOJD | BASSE-NORM... | 1125 | 0 | 10 294 | 2.55% |
| 12. | EARL DE LA... | PICARDIE | 11131 | 36 | 29 505 | 2.45% |
| 13. | TOTES | LORRAINE | 710 | 4 | 58 484 | 2.02% |
| 14. | JOSéBOVIDéS | RHôNE-ALPES | 310 | 0 | 13 670 | 1.94% |
| 15. | MANUEL1 | BASSE-NORM... | 1252 | 7 | 69 379 | 1.90% |
| 16. | DALIAN | RHôNE-ALPES | 88 | 1 | 13 822 | 1.89% |
| 17. | MADPOMPON | AUVERGNE | 483 | 3 | 752 526 | 1.48% |
| 18. | THE55 | LORRAINE | 559 | 0 | 10 205 | 1.44% |
| 19. | TRIGANORMAND | HAUTE-NORM... | 300 | 6 | 10 795 | 1.25% |
| 20. | ELV08 | CHAMPAGNE-... | 110 | 0 | 8 197 | 1.17% |
| 21. | LE CLOS DU... | ILE-DE-FRA... | 216 | 2 | 65 589 | 1.15% |
| 22. | ELPADRE | LORRAINE | 827 | 26 | 276 048 | 1.11% |
| 23. | TOTORIGOLO | LORRAINE | 38 | 0 | 66 727 | 1.06% |
| 24. | CHARLIE | NORD | 305 | 5 | 10 568 | 1.02% |
| 25. | EARLCYRIL | MIDI-PYRéN... | 228 | 0 | 8 056 | 0.95% |
Server time : 09:07:26 / 11 players in this moment on SimAgri



