- Only AIC with at least one inseminator are taken into account in rankings.
- Only orders fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | AIC | Location | Done | Refused | Inse. made | Profitability |
|---|---|---|---|---|---|---|
| 1. | JD-FARMER | CHAMPAGNE-... | 941 | 27 | 1 695 482 | base 100 |
| 2. | ETF 37 | CENTRE | 324 | 10 | 97 174 | 31.20% |
| 3. | MORTI | AQUITAINE | 3794 | 7 | 231 902 | 12.88% |
| 4. | AGRIVICOLE | RHôNE-ALPES | 1796 | 0 | 512 943 | 11.57% |
| 5. | CHARLES08 | CHAMPAGNE-... | 1161 | 4 | 13 576 | 5.41% |
| 6. | SATURI | RHôNE-ALPES | 173 | 2 | 480 758 | 5.34% |
| 7. | AJA54 | LORRAINE | 1515 | 9 | 25 476 | 5.33% |
| 8. | DAINESE | LORRAINE | 743 | 0 | 36 093 | 4.23% |
| 9. | DALIAN | RHôNE-ALPES | 122 | 6 | 36 409 | 3.45% |
| 10. | LULU40300 | AQUITAINE | 1091 | 4 | 72 253 | 3.39% |
| 11. | BENOJD | BASSE-NORM... | 1092 | 0 | 9 461 | 2.61% |
| 12. | EARL DE LA... | PICARDIE | 10681 | 35 | 37 585 | 2.58% |
| 13. | SAHOMA | AUVERGNE | 563 | 0 | 479 607 | 2.29% |
| 14. | TOTES | LORRAINE | 747 | 3 | 62 305 | 2.10% |
| 15. | MANUEL1 | BASSE-NORM... | 1245 | 11 | 71 273 | 1.93% |
| 16. | THE55 | LORRAINE | 607 | 4 | 15 812 | 1.90% |
| 17. | JOSéBOVIDéS | RHôNE-ALPES | 254 | 1 | 12 807 | 1.53% |
| 18. | SIGER | MIDI-PYRéN... | 565 | 0 | 112 023 | 1.33% |
| 19. | ELPADRE | LORRAINE | 870 | 38 | 257 801 | 1.12% |
| 20. | MADPOMPON | AUVERGNE | 432 | 3 | 559 005 | 1.11% |
| 21. | ELV08 | CHAMPAGNE-... | 110 | 0 | 7 919 | 1.08% |
| 22. | LE CLOS DU... | ILE-DE-FRA... | 144 | 1 | 51 052 | 0.91% |
| 23. | CHARLIE | NORD | 268 | 3 | 8 397 | 0.86% |
| 24. | TRIGANORMAND | HAUTE-NORM... | 242 | 1 | 8 120 | 0.78% |
| 25. | DRASTAY | BRETAGNE | 313 | 7 | 7 184 | 0.73% |
Server time : 11:13:44 / 2 players in this moment on SimAgri



