- Only AIC with at least one inseminator are taken into account in rankings.
- Only orders fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | AIC | Location | Done | Refused | Inse. made | Profitability |
---|---|---|---|---|---|---|
1. | JD-FARMER | CHAMPAGNE-... | 1380 | 74 | 3 338 563 | base 100 |
2. | ETF 37 | CENTRE | 491 | 93 | 80 489 | 33.84% |
3. | AGRIVICOLE | RHôNE-ALPES | 1734 | 0 | 452 919 | 11.78% |
4. | MORTI | AQUITAINE | 3440 | 2 | 156 783 | 7.50% |
5. | CHARLES08 | CHAMPAGNE-... | 1190 | 3 | 15 234 | 7.05% |
6. | AJA54 | LORRAINE | 1384 | 0 | 23 194 | 5.56% |
7. | TOTES | LORRAINE | 820 | 13 | 148 495 | 4.45% |
8. | SATURI | RHôNE-ALPES | 164 | 2 | 319 177 | 4.27% |
9. | ANJOU | PAYS DE LA... | 424 | 0 | 13 413 | 4.22% |
10. | DAINESE | LORRAINE | 757 | 0 | 28 624 | 3.94% |
11. | LULU40300 | AQUITAINE | 764 | 5 | 45 490 | 3.11% |
12. | THE55 | LORRAINE | 653 | 5 | 24 361 | 3.02% |
13. | BENOJD | BASSE-NORM... | 1035 | 1 | 7 902 | 2.69% |
14. | DANLAUSS | AQUITAINE | 50 | 1 | 143 016 | 2.68% |
15. | MANUEL1 | BASSE-NORM... | 1227 | 15 | 77 129 | 2.39% |
16. | EARL DE LA... | PICARDIE | 8898 | 13 | 39 909 | 2.25% |
17. | ELV08 | CHAMPAGNE-... | 127 | 1 | 9 885 | 2.10% |
18. | JOSéBOVIDéS | RHôNE-ALPES | 271 | 1 | 11 549 | 2.01% |
19. | MYMY52 | CHAMPAGNE-... | 110 | 0 | 9 192 | 1.65% |
20. | SAHOMA | AUVERGNE | 487 | 12 | 379 755 | 1.51% |
21. | LE CLOS DU... | ILE-DE-FRA... | 151 | 2 | 67 654 | 1.31% |
22. | ELPADRE | LORRAINE | 749 | 30 | 245 556 | 1.28% |
23. | TOTORIGOLO | LORRAINE | 61 | 4 | 63 923 | 1.22% |
24. | MADPOMPON | AUVERGNE | 416 | 1 | 519 420 | 1.22% |
25. | PH.LIPPE08 | CHAMPAGNE-... | 257 | 0 | 2 757 | 0.99% |
Server time : 22:14:08 / 10 players in this moment on SimAgri