- Market gardener rankings -

See rankings by :
Region :

- Garlic -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY73.41 / 100939 224.13 kg.23.35 h.
2.MADPOMPON75.21 / 100683 890.35 kg.6.95 h.
3.ETA NICOLE72.31 / 100473 632.78 kg.25.50 h.
4.MLT74175.35 / 100473 194.49 kg.36.05 h.
5.RAPHELAND70.09 / 100444 470.62 kg.10.50 h.
The 25 first ...
- Aubergine -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY74.60 / 100440 582.68 kg.12.50 h.
2.MORTI68.43 / 100245 842.55 kg.10.80 h.
3.COOLTANDEM75.11 / 100243 955.39 kg.3.35 h.
4.LOULOU6376.59 / 100190 484.36 kg.28.35 h.
5.SUPERPAPY66.65 / 100127 946.29 kg.2.30 h.
The 25 first ...
- Carrots -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY74.40 / 1003 077 265.60 kg.26.75 h.
2.LOULOU6376.57 / 1001 411 823.44 kg.31.30 h.
3.LA MIGNONNE DU 6774.77 / 1001 297 508.83 kg.19.90 h.
4.SUPERPAPY66.44 / 1001 194 081.08 kg.6.85 h.
5.EARL LES BROUSSES68.92 / 100949 483.35 kg.24.15 h.
The 25 first ...
- Celeriac -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY73.79 / 100668 090.14 kg.7.70 h.
2.COOLTANDEM76.10 / 100410 896.58 kg.3.30 h.
3.RAPHELAND72.34 / 100308 646.07 kg.7.10 h.
4.MORTI68.07 / 100203 033.91 kg.6.10 h.
5.LA MIGNONNE DU 6778.26 / 100188 545.94 kg.4.85 h.
The 25 first ...
- Broccoli -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY73.34 / 100529 352.86 kg.14.95 h.
2.COOLTANDEM73.09 / 100519 512.80 kg.6.25 h.
3.LA MIGNONNE DU 6775.73 / 100422 693.94 kg.19.55 h.
4.LOULOU6374.94 / 100204 468.61 kg.21.20 h.
5.RAPHELAND72.17 / 100167 116.23 kg.8.40 h.
The 25 first ...
- Brussels sprout -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY73.40 / 100282 729.58 kg.8.10 h.
2.COOLTANDEM71.98 / 100139 494.11 kg.2.20 h.
3.TRACOR66.30 / 100119 237.93 kg.1.25 h.
4.RASTOU75.16 / 10082 573.41 kg.4.25 h.
5.LOULOU6375.77 / 10074 433.91 kg.13.80 h.
The 25 first ...
- Cauliflower -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY73.54 / 100387 220.54 kg.16.20 h.
2.LORAN73.65 / 100247 264.00 kg.5.75 h.
3.LOULOU6376.19 / 100232 614.37 kg.29.30 h.
4.RAPHELAND71.65 / 100146 111.89 kg.8.60 h.
5.TRACOR65.77 / 100137 078.12 kg.1.85 h.
The 25 first ...
- Pickle -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.RAPHELAND73.11 / 100395 934.52 kg.14.20 h.
2.PASTISBOY74.36 / 100361 475.66 kg.17.10 h.
3.LOULOU6376.36 / 100298 751.48 kg.22.60 h.
4.ETA NICOLE75.20 / 100261 820.74 kg.8.10 h.
5.SUPERPAPY66.53 / 100241 314.20 kg.5.30 h.
The 25 first ...
- Courgette -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY74.25 / 1001 245 886.22 kg.14.25 h.
2.LOULOU6376.24 / 1001 210 195.97 kg.33.10 h.
3.COOLTANDEM71.47 / 100796 801.64 kg.2.90 h.
4.MORTI67.79 / 100530 258.71 kg.11.10 h.
5.SHUN717173.86 / 100306 917.99 kg.6.05 h.
The 25 first ...
- Spinach -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY67.97 / 1003 262 348.67 kg.19.30 h.
2.RAPHELAND68.07 / 100909 693.28 kg.13.40 h.
3.ETA NICOLE67.73 / 100761 785.98 kg.27.35 h.
4.LA MIGNONNE DU 6768.99 / 100577 978.67 kg.23.35 h.
5.DRASTAY67.19 / 100398 456.27 kg.12.80 h.
The 25 first ...
- Strawberry -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.ETA NICOLE64.53 / 1002 772 030.51 kg.47.30 h.
2.PASTISBOY67.70 / 1001 553 270.88 kg.24.40 h.
3.MADPOMPON68.49 / 1001 514 729.67 kg.8.45 h.
4.LOULOU6369.00 / 1001 025 771.32 kg.71.95 h.
5.LORAN69.08 / 100879 786.70 kg.5.65 h.
The 25 first ...
- Green beans -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.RAPHELAND66.48 / 100800 903.86 kg.13.30 h.
2.PASTISBOY67.60 / 100596 514.09 kg.28.10 h.
3.ETA NICOLE67.99 / 100477 320.50 kg.30.10 h.
4.LOULOU6369.56 / 100376 601.06 kg.59.50 h.
5.LA MIGNONNE DU 6768.77 / 100265 080.02 kg.20.35 h.
The 25 first ...
- Lettuce -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY67.07 / 1002 466 342.11 kg.20.05 h.
2.LOULOU6369.07 / 1001 415 028.58 kg.47.80 h.
3.SUPERPAPY64.53 / 1001 265 645.34 kg.7.45 h.
4.MORTI68.19 / 1001 122 191.08 kg.21.00 h.
5.LA MIGNONNE DU 6768.05 / 1001 098 252.54 kg.22.20 h.
The 25 first ...
- Corn salad -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY74.55 / 100526 337.84 kg.23.65 h.
2.ETA NICOLE74.59 / 100437 005.89 kg.30.35 h.
3.COOLTANDEM76.43 / 100135 624.83 kg.5.30 h.
4.DRASTAY70.93 / 100118 743.90 kg.14.30 h.
5.LA MIGNONNE DU 6775.68 / 100117 505.12 kg.18.15 h.
The 25 first ...
- Muskmelon -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.MADPOMPON74.63 / 100921 555.56 kg.8.45 h.
2.LOULOU6375.38 / 100806 945.63 kg.53.25 h.
3.COOLTANDEM74.85 / 100693 308.78 kg.7.65 h.
4.PASTISBOY74.10 / 100582 383.85 kg.16.70 h.
5.MORTI67.80 / 100382 794.36 kg.16.90 h.
The 25 first ...
- Turnip -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY67.59 / 1003 784 235.13 kg.28.75 h.
2.MADPOMPON68.47 / 1001 115 264.15 kg.7.90 h.
3.LOULOU6368.98 / 1001 106 448.32 kg.38.45 h.
4.MLT74168.21 / 1001 019 677.56 kg.30.00 h.
5.LA MIGNONNE DU 6769.11 / 100965 841.94 kg.19.40 h.
The 25 first ...
- Parsnips -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY67.52 / 1001 797 052.08 kg.27.50 h.
2.MADPOMPON67.81 / 100500 887.83 kg.8.10 h.
3.COOLTANDEM69.45 / 100454 865.76 kg.4.10 h.
4.MORTI67.40 / 100339 262.15 kg.12.45 h.
5.LOULOU6369.65 / 100294 550.56 kg.22.35 h.
The 25 first ...
- Leek -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.MORTI67.60 / 1002 616 893.25 kg.21.25 h.
2.PASTISBOY73.71 / 1001 616 549.82 kg.8.45 h.
3.ETA NICOLE74.30 / 1001 289 244.75 kg.16.65 h.
4.LA MIGNONNE DU 6775.34 / 1001 250 791.20 kg.17.65 h.
5.MLT74174.65 / 1001 148 380.25 kg.32.25 h.
The 25 first ...
- Radish -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.MADPOMPON68.70 / 1009 184 956.49 kg.8.45 h.
2.ETA NICOLE66.92 / 1003 141 431.34 kg.43.90 h.
3.PASTISBOY67.33 / 1001 782 666.09 kg.16.00 h.
4.RAPHELAND67.46 / 1001 779 801.34 kg.14.75 h.
5.DOUARN67.41 / 1001 337 208.20 kg.5.75 h.
The 25 first ...
- Tomato -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.ETA NICOLE63.41 / 10036 240 118.45 kg.13.55 h.
2.RAPHELAND63.40 / 10015 718 575.24 kg.3.35 h.
3.PASTISBOY64.44 / 1006 522 267.41 kg.1.15 h.
4.MADPOMPON63.46 / 1006 172 424.20 kg.6.05 h.
5.LA MIGNONNE DU 6764.95 / 1004 723 581.55 kg.6.30 h.
The 25 first ...

  • My options



You have no days left on your SimPass

You have no Pack.
. EQUIPMENT DEALER
To be an equipment dealer, you have to open an outlet.



. INSE. CENTER (AIC)
To be an artificial insemination center manager, you have to open a center.



. REGIONALE COOP.
To manage a regional cooperative you must declare yourself as a potentiel partner.



. CHEESE DAIRY
To build an industrial cheese dairy you first have to get a building permit.