- Market gardener rankings -

See rankings by :
Region :

- Garlic -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY73.39 / 100883 566.30 kg.23.35 h.
2.MADPOMPON75.21 / 100674 500.63 kg.6.95 h.
3.ETA NICOLE72.31 / 100473 632.78 kg.25.50 h.
4.MLT74175.35 / 100473 194.49 kg.36.05 h.
5.RAPHELAND70.14 / 100438 656.87 kg.9.85 h.
The 25 first ...
- Aubergine -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY74.48 / 100409 259.79 kg.11.65 h.
2.MORTI68.43 / 100245 842.55 kg.10.80 h.
3.COOLTANDEM75.12 / 100207 143.44 kg.3.35 h.
4.LOULOU6376.59 / 100190 484.36 kg.28.35 h.
5.TOMTOMGO5773.66 / 100125 316.60 kg.3.60 h.
The 25 first ...
- Carrots -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY74.35 / 1002 893 762.52 kg.26.75 h.
2.LOULOU6376.57 / 1001 411 823.44 kg.31.30 h.
3.SUPERPAPY66.37 / 1001 134 939.65 kg.6.85 h.
4.DOMINO67074.45 / 1001 002 395.44 kg.18.55 h.
5.LA MIGNONNE DU 6774.85 / 100982 346.88 kg.17.90 h.
The 25 first ...
- Celeriac -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY73.70 / 100617 007.38 kg.7.70 h.
2.COOLTANDEM76.04 / 100343 634.81 kg.3.30 h.
3.RAPHELAND71.82 / 100269 300.09 kg.6.45 h.
4.MORTI68.07 / 100203 033.91 kg.6.10 h.
5.LA MIGNONNE DU 6778.25 / 100182 981.82 kg.4.85 h.
The 25 first ...
- Broccoli -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY73.28 / 100492 315.92 kg.14.95 h.
2.COOLTANDEM73.24 / 100436 763.34 kg.6.25 h.
3.LA MIGNONNE DU 6775.73 / 100309 091.75 kg.15.80 h.
4.LOULOU6374.94 / 100204 468.61 kg.21.20 h.
5.DOMINO67075.52 / 100183 170.70 kg.14.40 h.
The 25 first ...
- Brussels sprout -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY73.50 / 100259 064.41 kg.7.65 h.
2.TRACOR66.30 / 100119 237.93 kg.1.25 h.
3.COOLTANDEM71.96 / 100116 380.85 kg.2.20 h.
4.RASTOU75.16 / 10082 573.41 kg.4.25 h.
5.LOULOU6375.77 / 10074 433.91 kg.13.80 h.
The 25 first ...
- Cauliflower -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY73.50 / 100357 885.27 kg.14.95 h.
2.LOULOU6376.19 / 100232 614.37 kg.29.30 h.
3.LORAN73.41 / 100230 367.00 kg.5.55 h.
4.DOMINO67074.71 / 100175 928.31 kg.10.80 h.
5.RAPHELAND71.65 / 100146 111.89 kg.8.60 h.
The 25 first ...
- Pickle -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.RAPHELAND72.78 / 100371 634.45 kg.12.75 h.
2.PASTISBOY74.33 / 100344 481.91 kg.15.75 h.
3.LOULOU6376.36 / 100298 751.48 kg.22.60 h.
4.ETA NICOLE75.20 / 100261 820.74 kg.8.10 h.
5.SUPERPAPY66.71 / 100239 190.09 kg.5.05 h.
The 25 first ...
- Courgette -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.LOULOU6376.24 / 1001 210 195.97 kg.33.10 h.
2.PASTISBOY74.14 / 1001 162 372.03 kg.13.85 h.
3.COOLTANDEM71.53 / 100617 256.85 kg.2.90 h.
4.MORTI67.79 / 100530 258.71 kg.11.10 h.
5.DOMINO67074.18 / 100528 459.19 kg.13.45 h.
The 25 first ...
- Spinach -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY67.99 / 1003 078 982.80 kg.19.30 h.
2.RAPHELAND68.19 / 100846 046.57 kg.11.95 h.
3.ETA NICOLE67.73 / 100761 785.98 kg.27.35 h.
4.DOMINO67067.40 / 100394 366.83 kg.20.90 h.
5.DRASTAY67.19 / 100392 577.76 kg.12.80 h.
The 25 first ...
- Strawberry -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.ETA NICOLE64.53 / 1002 772 030.51 kg.47.30 h.
2.MADPOMPON68.48 / 1001 485 495.34 kg.8.45 h.
3.PASTISBOY67.66 / 1001 450 674.27 kg.24.40 h.
4.LOULOU6369.00 / 1001 025 771.32 kg.71.95 h.
5.LORAN69.13 / 100821 025.43 kg.5.65 h.
The 25 first ...
- Green beans -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.RAPHELAND66.47 / 100763 266.65 kg.13.30 h.
2.PASTISBOY67.60 / 100563 972.06 kg.28.10 h.
3.ETA NICOLE67.99 / 100477 320.50 kg.30.10 h.
4.LOULOU6369.56 / 100376 601.06 kg.59.50 h.
5.DOUARN67.88 / 100238 784.50 kg.7.45 h.
The 25 first ...
- Lettuce -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY66.98 / 1002 297 241.51 kg.19.50 h.
2.LOULOU6369.07 / 1001 415 028.58 kg.47.80 h.
3.SUPERPAPY64.56 / 1001 246 949.11 kg.7.45 h.
4.MORTI68.19 / 1001 122 191.08 kg.21.00 h.
5.RAPHELAND65.53 / 100942 948.42 kg.11.20 h.
The 25 first ...
- Corn salad -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY74.55 / 100496 807.85 kg.23.65 h.
2.ETA NICOLE74.59 / 100437 005.89 kg.30.35 h.
3.DRASTAY70.97 / 100111 753.63 kg.14.30 h.
4.RAPHELAND70.76 / 100110 435.25 kg.8.00 h.
5.SAHOMA72.84 / 100106 855.57 kg.23.10 h.
The 25 first ...
- Muskmelon -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.MADPOMPON74.61 / 100915 511.47 kg.8.45 h.
2.LOULOU6375.38 / 100806 945.63 kg.53.25 h.
3.COOLTANDEM74.78 / 100568 804.62 kg.7.65 h.
4.PASTISBOY74.12 / 100560 559.21 kg.16.70 h.
5.MORTI67.80 / 100382 794.36 kg.16.90 h.
The 25 first ...
- Turnip -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY67.57 / 1003 526 517.99 kg.27.40 h.
2.MADPOMPON68.47 / 1001 115 264.15 kg.7.90 h.
3.LOULOU6368.98 / 1001 106 448.32 kg.38.45 h.
4.MLT74168.21 / 1001 019 677.56 kg.30.00 h.
5.MORTI68.39 / 100958 191.59 kg.19.90 h.
The 25 first ...
- Parsnips -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.PASTISBOY67.51 / 1001 657 042.72 kg.27.50 h.
2.MADPOMPON67.81 / 100500 887.83 kg.8.10 h.
3.COOLTANDEM69.31 / 100355 107.17 kg.4.10 h.
4.MORTI67.40 / 100339 262.15 kg.12.45 h.
5.LOULOU6369.65 / 100294 550.56 kg.22.35 h.
The 25 first ...
- Leek -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.MORTI67.60 / 1002 616 893.25 kg.21.25 h.
2.PASTISBOY73.67 / 1001 510 909.23 kg.8.45 h.
3.ETA NICOLE74.30 / 1001 289 244.75 kg.16.65 h.
4.DOMINO67073.43 / 1001 186 492.05 kg.17.90 h.
5.MLT74174.65 / 1001 148 380.25 kg.32.25 h.
The 25 first ...
- Radish -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.MADPOMPON68.69 / 1008 965 149.90 kg.8.45 h.
2.ETA NICOLE66.92 / 1003 141 431.34 kg.43.90 h.
3.RAPHELAND67.44 / 1001 751 585.83 kg.14.75 h.
4.PASTISBOY67.31 / 1001 683 037.44 kg.16.00 h.
5.DOUARN67.41 / 1001 337 208.20 kg.5.75 h.
The 25 first ...
- Tomato -
  Market gardener Average vegetebles quality Total yield Amount of hectares worked
1.ETA NICOLE63.41 / 10036 240 118.45 kg.13.55 h.
2.RAPHELAND63.31 / 10014 629 885.57 kg.3.35 h.
3.MADPOMPON63.45 / 1006 125 668.57 kg.6.05 h.
4.PASTISBOY64.46 / 1005 984 271.84 kg.1.15 h.
5.MORTI64.34 / 1004 323 327.62 kg.12.65 h.
The 25 first ...

  • My options



You have no days left on your SimPass

You have no Pack.
. EQUIPMENT DEALER
To be an equipment dealer, you have to open an outlet.



. INSE. CENTER (AIC)
To be an artificial insemination center manager, you have to open a center.



. REGIONALE COOP.
To manage a regional cooperative you must declare yourself as a potentiel partner.



. CHEESE DAIRY
To build an industrial cheese dairy you first have to get a building permit.