- Rankings are updated every day.
Rank | Cooperative | Creation | Capital | Number of partners | Balance | Total number of shares sold | Current number of shares | Total loan amount | Amount left to reimburse |
---|---|---|---|---|---|---|---|---|---|
1. | ICI_CEST_LE_SUD Provences-Alpes-C๔te-d'Azur | 4 March season 76 | 1 000 000 | 5 | from 10M to 50M | 0 | 0 | 1 500 000 | 0 |
2. | COOP 32 Midi-Pyr้n้es | 7 October season 79 | 1 000 000 | 3 | from 0 to 1M | 0 | 0 | 0 | 0 |
3. | AGRI LOIRE Pays de la Loire | 3 March season 73 | 1 000 000 | 3 | from 1M to 10M | 1 000 | 0 | 1 000 000 | 0 |
4. | LA COOP DES JEUNES Auvergne | 4 August season 79 | 1 000 000 | 3 | < 0 | 800 000 | 0 | 100 000 | 20 000 |
5. | TERRA DU NORD Nord | 5 January season 69 | 1 000 000 | 3 | from 50M to 100M | 990 000 | 660 000 | 500 000 | 0 |
6. | COOP DES TROIS MOULINS Rh๔ne-Alpes | 1 July season 42 | 1 000 000 | 3 | from 10M to 50M | 2 103 000 | 0 | 1 000 000 | 0 |
7. | LA COVIROUT Midi-Pyr้n้es | 4 May season 31 | 1 000 000 | 7 | from 10M to 50M | 2 350 000 | 0 | 10 000 | 0 |
8. | LA LIMOUSINE Limousin | 3 May season 63 | 1 000 000 | 3 | from 1M to 10M | 3 000 000 | 3 000 000 | 1 000 000 | 0 |
9. | AVEYCOOP Midi-Pyr้n้es | 5 December season 55 | 1 000 000 | 3 | from 1M to 10M | 3 331 000 | 1 863 300 | 0 | 0 |
10. | TRIAL GRAIN Basse-Normandie | 6 December season 51 | 600 000 | 3 | from 1M to 10M | 3 892 005 | 2 123 000 | 550 000 | 0 |
11. | LA FRANCHE COMTOISE Franche-Comt้ | 1 December season 59 | 1 000 000 | 3 | from 1M to 10M | 4 000 000 | 0 | 250 000 | 0 |
12. | COOP้RATIVE MARNAISE Champagne-Ardennes | 7 November season 67 | 600 000 | 3 | from 1M to 10M | 4 569 000 | 4 520 000 | 0 | 0 |
13. | LA COOP BOURGUIGNONNE S&L Bourgogne | 1 August season 66 | 1 000 000 | 3 | from 1M to 10M | 6 865 000 | 2 765 000 | 2 250 000 | 0 |
14. | TERRILS DU NORD Nord | 3 March season 84 | 1 000 000 | 3 | from 1M to 10M | 7 031 000 | 7 030 000 | 1 500 000 | 600 000 |
15. | COOP DES AMIS LORRAINS Lorraine | 2 January season 53 | 1 000 000 | 5 | > 100M | 10 000 000 | 6 700 000 | 0 | 0 |
16. | UNION R้GIONALE DE NORMANDIE ( U.R.N. ) Haute-Normandie | 4 November season 35 | 1 000 000 | 3 | from 50M to 100M | 10 000 000 | 0 | 0 | 0 |
17. | COOP. DU LITTORAL Poitou-Charentes | 1 October season 85 | 1 000 000 | 3 | from 1M to 10M | 10 000 000 | 10 000 000 | 0 | 0 |
18. | C๔TE D'OR CEREALS Bourgogne | 6 February season 37 | 1 000 000 | 3 | from 1M to 10M | 10 000 000 | 0 | 1 000 000 | 0 |
19. | AGRICOOPNORMANDIE Haute-Normandie | 2 June season 66 | 1 000 000 | 3 | < 0 | 10 000 000 | 0 | 600 000 | 0 |
20. | AGRILAIT Picardie | 5 January season 56 | 1 000 000 | 3 | from 10M to 50M | 10 008 000 | 8 000 | 2 000 000 | 0 |
21. | COOP GDEA Bourgogne | 4 January season 70 | 1 000 000 | 3 | < 0 | 19 000 000 | 0 | 1 000 000 | 0 |
22. | COOP้RATIVE HAUTE MARNAISE Champagne-Ardennes | 1 August season 84 | 1 000 000 | 3 | from 0 to 1M | 20 003 000 | 20 003 000 | 1 000 000 | 0 |
23. | SIMCOOP D'AUVERGNE Auvergne | 7 April season 45 | 1 000 000 | 3 | from 10M to 50M | 20 800 000 | 3 000 000 | 4 950 000 | 0 |
24. | LE COMPTOIR RH้NAN Alsace | 5 January season 67 | 1 000 000 | 3 | from 50M to 100M | 29 000 000 | 23 500 000 | 300 000 | 0 |
25. | COOPERATIVE DE CHAMPAGNE Champagne-Ardennes | 6 September season 47 | 500 000 | 3 | > 100M | 30 000 000 | 0 | 2 000 000 | 0 |
26. | AGRICOOP14 Basse-Normandie | 3 December season 70 | 1 000 000 | 3 | from 0 to 1M | 31 540 430 | 20 029 430 | 2 000 000 | 0 |
27. | COOP LA BRETONNE Bretagne | 2 January season 58 | 1 000 000 | 3 | from 10M to 50M | 32 001 552 | 23 590 540 | 0 | 0 |
28. | SOCAGRI CHAMPAGNE Champagne-Ardennes | 4 December season 67 | 1 000 000 | 3 | from 1M to 10M | 33 115 000 | 32 730 000 | 1 950 000 | 0 |
29. | LA PAYSANNE DE LOUEST Bretagne | 3 May season 81 | 1 000 000 | 3 | from 1M to 10M | 34 000 000 | 34 000 000 | 1 250 000 | 0 |
30. | LA COOP DES SAVOIES Rh๔ne-Alpes | 3 March season 14 | 1 000 000 | 3 | from 0 to 1M | 35 100 578 | 31 100 000 | 100 000 | 0 |
31. | LA TERRE D'ANJOU Pays de la Loire | 6 May season 78 | 1 000 000 | 3 | < 0 | 40 000 000 | 0 | 0 | 0 |
32. | VAL-FRANCE Ile-de-France | 4 September season 71 | 1 000 000 | 3 | < 0 | 40 000 000 | 0 | 1 000 000 | 0 |
33. | COOP้RATIVE DU CENTRE Centre | 6 September season 76 | 1 000 000 | 3 | from 1M to 10M | 42 700 000 | 19 350 000 | 1 000 000 | 0 |
34. | COOP้RATIVE BOURGOGNE DU SUD Bourgogne | 7 September season 42 | 1 000 000 | 3 | > 100M | 51 000 000 | 4 347 500 | 250 000 | 0 |
35. | TRISKELL BREIZH Bretagne | 3 November season 76 | 1 000 000 | 3 | from 10M to 50M | 71 200 000 | 62 000 000 | 1 000 000 | 0 |
36. | COOP้RATIVE D'ALSACE Alsace | 1 August season 19 | 1 000 000 | 3 | > 100M | 74 000 000 | 35 030 000 | 500 000 | 0 |
37. | CALCG Lorraine | 2 January season 70 | 1 000 000 | 3 | from 10M to 50M | 80 000 000 | 80 000 000 | 1 000 000 | 0 |
38. | EMC2 HAUTE-MARNE Champagne-Ardennes | 3 June season 49 | 1 000 000 | 3 | from 50M to 100M | 80 008 000 | 32 673 000 | 2 000 000 | 0 |
39. | AGRO SERVICES Auvergne | 5 May season 35 | 1 000 000 | 3 | from 10M to 50M | 96 500 000 | 0 | 300 000 | 0 |
40. | CEREGRAIN Basse-Normandie | 4 August season 21 | 1 000 000 | 5 | > 100M | 105 650 500 | 100 000 | 2 000 000 | 0 |
41. | AGR'LILLE Nord | 5 November season 22 | 1 000 000 | 3 | > 100M | 141 416 666 | 9 500 000 | 7 500 000 | 0 |
42. | CVAT76 Haute-Normandie | 2 October season 66 | 1 000 000 | 3 | < 0 | 169 003 000 | 2 700 000 | 1 000 000 | 0 |
43. | COOP DU BEARN Aquitaine | 5 November season 14 | 1 000 000 | 3 | > 100M | 194 400 000 | 3 000 | 0 | 0 |
Server time : 18:47:39 / 12 players in this moment on SimAgri