- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | UNION RιGIONALE DE NORMANDIE ( U.R.N. ) Haute-Normandie | 12 862 590 | 3 422 | 12 866 012 | 3 667 392 | 3 104 980 | 49 170 468 | 55 942 840 | 43 076 828 | |
| 2. | TERRES DE PICARDIE Picardie | 91 262 893 | 2 031 650 | 93 294 543 | 33 082 053 | 95 941 610 | 129 023 663 | 35 729 119 | ||
| 3. | COOPERATIVE DE CHAMPAGNE Champagne-Ardennes | 13 013 982 | 13 013 982 | 45 263 | 461 250 | 30 773 498 | 31 280 011 | 18 266 029 | ||
| 4. | CALCG Lorraine | 25 590 451 | 25 590 451 | 31 236 501 | 6 209 018 | 37 445 519 | 11 855 068 | |||
| 5. | COOP DU BEARN Aquitaine | 19 034 915 | 463 500 | 19 498 415 | 20 795 252 | 6 049 615 | 26 844 866 | 7 346 451 | ||
| 6. | LA COOP BOURGUIGNONNE S&L Bourgogne | 7 489 672 | 4 780 410 | 12 270 082 | 6 110 677 | 11 064 308 | 17 174 985 | 4 904 903 | ||
| 7. | LA BANDE DES FιLAIT Nord | 2 283 295 | 248 460 | 2 531 755 | 5 388 160 | 56 533 | 5 444 694 | 2 912 939 | ||
| 8. | LA FRANCHE COMTOISE Franche-Comtι | 17 650 440 | 1 829 408 | 2 375 310 | 21 855 158 | 10 783 850 | 252 917 | 13 713 001 | 24 749 768 | 2 894 610 |
| 9. | AGRILAIT Picardie | 0 | 1 900 983 | 1 900 983 | 1 900 983 | |||||
| 10. | TRIAL GRAIN Basse-Normandie | 87 257 | 1 592 806 | 1 680 063 | 3 424 799 | 32 848 | 3 457 647 | 1 777 585 | ||
| 11. | COOP DES TROIS MOULINS Rhτne-Alpes | 4 217 635 | 2 162 640 | 6 380 275 | 6 400 254 | 1 196 523 | 7 596 777 | 1 216 502 | ||
| 12. | COOP LA BRETONNE Bretagne | 3 645 079 | 257 610 | 3 902 689 | 3 605 506 | 1 378 121 | 4 983 627 | 1 080 939 | ||
| 13. | COOPιRATIVE BOURGOGNE DU SUD Bourgogne | 2 851 695 | 2 851 695 | 3 068 448 | 329 928 | 3 398 376 | 546 681 | |||
| 14. | LA LIMOUSINE Limousin | 1 068 793 | 126 140 | 474 780 | 1 669 713 | 2 099 916 | 2 099 916 | 430 203 | ||
| 15. | EMC2 Lorraine | 17 718 561 | 740 317 | 18 458 878 | 4 829 081 | 14 034 755 | 18 863 836 | 404 957 | ||
| 16. | VAL-FRANCE Ile-de-France | 0 | 141 467 | 141 467 | 141 467 | |||||
| 17. | COOP. DU LITTORAL Poitou-Charentes | 0 | 13 860 | 13 860 | 13 860 | |||||
| 18. | LA NOUVELLE GιNιRATION Pays de la Loire | 6 274 | 90 649 | 96 923 | 67 850 | 1 671 | 38 379 | 107 900 | 10 977 | |
| 19. | CVAT76 Haute-Normandie | 0 | 0 | 0 | ||||||
| 20. | AGRICOOP14 Basse-Normandie | 0 | 0 | 0 | ||||||
| 21. | COOP GDEA Bourgogne | 0 | 0 | 0 | ||||||
| 22. | COOP 32 Midi-Pyrιnιes | 0 | 0 | 0 | ||||||
| 23. | DOUAR COOP Bretagne | 0 | 0 | 0 | ||||||
| 24. | LA COOP DES JEUNES Auvergne | 0 | 0 | 0 | ||||||
| 25. | AGRI LOIRE Pays de la Loire | 111 789 | 160 200 | 271 989 | 18 123 | 113 911 | 132 034 | -139 955 | ||
| 26. | AGRINOVA Champagne-Ardennes | 398 218 | 398 218 | 252 379 | 252 379 | -145 839 | ||||
| 27. | LA PAYSANE DE L'OUEST Bretagne | 51 771 | 375 780 | 427 551 | 206 819 | 206 819 | -220 732 | |||
| 28. | COOPιRATIVE MARNAISE Champagne-Ardennes | 236 487 | 236 487 | 0 | -236 487 | |||||
| 29. | LA TAVERNE DE L'ANKOU Bretagne | 7 042 219 | 124 670 | 819 030 | 7 985 919 | 5 600 179 | 65 526 | 1 801 770 | 7 467 476 | -518 443 |
| 30. | LA COOP DES SAVOIES Rhτne-Alpes | 1 286 506 | 2 607 540 | 3 894 046 | 3 357 319 | 3 357 319 | -536 727 | |||
| 31. | COOP CEREALE Ile-de-France | 5 841 685 | 5 841 685 | 6 509 | 5 267 062 | 5 273 571 | -568 113 | |||
| 32. | TERRILS DU NORD Nord | 7 805 463 | 108 240 | 7 913 703 | 597 199 | 176 715 | 6 336 837 | 7 110 751 | -802 951 | |
| 33. | SOCAGRI CHAMPAGNE Champagne-Ardennes | 12 470 393 | 36 330 | 12 506 723 | 1 226 305 | 9 613 476 | 10 839 781 | -1 666 942 | ||
| 34. | TERRA DU NORD Nord | 3 964 138 | 977 450 | 2 744 490 | 7 686 078 | 2 510 409 | 3 407 475 | 5 917 885 | -1 768 193 | |
| 35. | LA COVIROUT Midi-Pyrιnιes | 22 797 371 | 56 533 | 3 671 220 | 26 525 125 | 15 498 627 | 9 222 049 | 24 720 675 | -1 804 449 | |
| 36. | EMC2 HAUTE-MARNE Champagne-Ardennes | 7 031 594 | 7 031 594 | 1 705 970 | 3 253 747 | 4 959 717 | -2 071 877 | |||
| 37. | LE COMPTOIR RHιNAN Alsace | 79 553 251 | 79 553 251 | 18 076 229 | 56 839 166 | 74 915 395 | -4 637 856 | |||
| 38. | CτTE D'OR CEREALS Bourgogne | 20 844 262 | 2 419 320 | 23 263 582 | 3 675 507 | 156 840 | 14 289 926 | 18 122 272 | -5 141 310 | |
| 39. | TRISKELL BREIZH Bretagne | 8 645 830 | 8 645 830 | 772 506 | 772 506 | -7 873 324 | ||||
| 40. | COOPιRATIVE D'ALSACE Alsace | 10 684 838 | 10 684 838 | 1 690 074 | 1 690 074 | -8 994 763 | ||||
| 41. | ICI_CEST_LE_SUD Provences-Alpes-Cτte-d'Azur | 32 855 648 | 1 191 658 | 1 480 080 | 35 527 386 | 4 775 895 | 28 889 | 21 069 258 | 25 874 042 | -9 653 343 |
| 42. | COOP DES AMIS LORRAINS Lorraine | 90 148 625 | 1 612 660 | 91 761 285 | 9 244 152 | 69 400 202 | 78 644 354 | -13 116 931 | ||
| 43. | AGR'LILLE Nord | 54 896 864 | 2 220 930 | 57 117 794 | 1 819 950 | 37 402 216 | 39 222 166 | -17 895 628 | ||
| 44. | LORCA - LA COOPERATION AGRICOLE Lorraine | 41 641 737 | 8 494 230 | 50 135 967 | 7 942 786 | 14 756 466 | 22 699 252 | -27 436 715 | ||
| 45. | CEREGRAIN Basse-Normandie | 132 921 329 | 132 921 329 | 7 526 014 | 21 270 696 | 28 796 709 | -104 124 620 |
Server time : 09:03:13 / 7 players in this moment on SimAgri



