- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | AGR'LILLE Nord | 27 191 113 | 197 600 | 2 021 310 | 29 410 023 | 5 606 409 | 147 546 | 110 949 883 | 116 703 838 | 87 293 815 |
2. | COOP DES AMIS LORRAINS Lorraine | 118 233 232 | 6 508 835 | 124 742 067 | 14 133 294 | 170 281 552 | 184 414 846 | 59 672 779 | ||
3. | COOPERATIVE DE CHAMPAGNE Champagne-Ardennes | 76 994 128 | 164 640 | 77 158 768 | 6 779 923 | 88 667 144 | 95 447 067 | 18 288 299 | ||
4. | CALCG Lorraine | 32 635 130 | 32 635 130 | 39 179 256 | 10 138 924 | 49 318 180 | 16 683 051 | |||
5. | EMC2 HAUTE-MARNE Champagne-Ardennes | 5 740 499 | 5 740 499 | 2 841 371 | 15 816 868 | 18 658 238 | 12 917 740 | |||
6. | LA COVIROUT Midi-Pyrιnιes | 15 364 347 | 150 240 | 318 600 | 15 833 187 | 14 993 824 | 9 005 021 | 23 998 844 | 8 165 657 | |
7. | LA COOP BOURGUIGNONNE S&L Bourgogne | 10 676 969 | 3 291 840 | 13 968 809 | 8 143 832 | 8 159 544 | 16 303 376 | 2 334 567 | ||
8. | SIMCOOP D'AUVERGNE Auvergne | 16 813 897 | 343 260 | 17 157 157 | 12 034 | 19 081 976 | 19 094 010 | 1 936 853 | ||
9. | TRIAL GRAIN Basse-Normandie | 789 190 | 2 238 286 | 3 027 476 | 4 693 971 | 4 693 971 | 1 666 495 | |||
10. | COOP DES TROIS MOULINS Rhτne-Alpes | 5 043 532 | 2 039 670 | 7 083 202 | 6 083 837 | 2 444 494 | 8 528 331 | 1 445 129 | ||
11. | COOPιRATIVE D'ALSACE Alsace | 73 068 037 | 214 800 | 73 282 837 | 12 530 376 | 150 240 | 61 163 510 | 73 844 126 | 561 289 | |
12. | LA COOP DES SAVOIES Rhτne-Alpes | 2 066 764 | 2 559 270 | 4 626 034 | 5 009 394 | 82 210 | 5 091 604 | 465 570 | ||
13. | ICI_CEST_LE_SUD Provences-Alpes-Cτte-d'Azur | 24 401 141 | 1 893 537 | 6 684 450 | 32 979 128 | 24 911 049 | 429 660 | 8 025 495 | 33 366 204 | 387 077 |
14. | AGRICOOP14 Basse-Normandie | 2 952 314 | 2 952 314 | 3 211 170 | 3 211 170 | 258 856 | ||||
15. | COOP LA BRETONNE Bretagne | 3 283 806 | 498 420 | 3 782 226 | 3 788 460 | 242 416 | 4 030 876 | 248 649 | ||
16. | COOP BBF Bourgogne | 0 | 221 360 | 221 360 | 221 360 | |||||
17. | TRISKELL BREIZH Bretagne | 4 703 097 | 174 480 | 4 877 577 | 5 035 333 | 5 035 333 | 157 756 | |||
18. | COOPιRATIVE BOURGOGNE DU SUD Bourgogne | 5 590 581 | 5 590 581 | 5 057 753 | 680 361 | 5 738 115 | 147 533 | |||
19. | COOP. DU LITTORAL Poitou-Charentes | 0 | 121 000 | 121 000 | 121 000 | |||||
20. | LA COOP DES JEUNES Auvergne | 0 | 81 728 | 81 728 | 81 728 | |||||
21. | CVAT76 Haute-Normandie | 0 | 57 452 | 57 452 | 57 452 | |||||
22. | VAL-FRANCE Ile-de-France | 0 | 11 840 | 11 840 | 11 840 | |||||
23. | LA TERRE D'ANJOU Pays de la Loire | 0 | 215 | 215 | 215 | |||||
24. | COOP GDEA Bourgogne | 0 | 0 | 0 | ||||||
25. | AGRICOOPNORMANDIE Haute-Normandie | 0 | 0 | 0 | ||||||
26. | DOUAR COOP Bretagne | 0 | 0 | 0 | ||||||
27. | COOPιRATIVE MARNAISE Champagne-Ardennes | 578 | 578 | 0 | -578 | |||||
28. | COOPιRATIVE DU CENTRE Centre | 128 070 | 128 070 | 103 719 | 103 719 | -24 351 | ||||
29. | LA LIMOUSINE Limousin | 833 288 | 171 860 | 1 005 148 | 880 925 | 880 925 | -124 223 | |||
30. | LA FRANCHE COMTOISE Franche-Comtι | 1 552 357 | 1 552 357 | 216 828 | 1 202 011 | 1 418 839 | -133 518 | |||
31. | LA PAYSANNE DE LOUEST Bretagne | 9 935 344 | 3 300 420 | 13 235 764 | 13 069 981 | 13 069 981 | -165 782 | |||
32. | COOP 32 Midi-Pyrιnιes | 268 248 | 268 248 | 18 556 | 18 556 | -249 692 | ||||
33. | COOPιRATIVE HAUTE MARNAISE Champagne-Ardennes | 5 255 679 | 2 966 160 | 8 221 839 | 7 384 389 | 309 601 | 7 693 990 | -527 849 | ||
34. | AGRILAIT Picardie | 93 423 538 | 47 740 | 3 772 020 | 97 243 298 | 16 214 528 | 3 295 187 | 77 100 594 | 96 610 308 | -632 989 |
35. | TERRILS DU NORD Nord | 5 312 690 | 296 664 | 5 609 354 | 910 955 | 63 360 | 3 651 624 | 4 625 939 | -983 415 | |
36. | AGRI LOIRE Pays de la Loire | 2 156 632 | 997 800 | 3 154 432 | 1 543 749 | 486 026 | 2 029 775 | -1 124 657 | ||
37. | CτTE D'OR CEREALS Bourgogne | 12 045 082 | 1 677 030 | 13 722 112 | 4 890 745 | 7 510 662 | 12 401 407 | -1 320 705 | ||
38. | TERRA DU NORD Nord | 2 452 592 | 1 243 096 | 3 917 850 | 7 613 538 | 3 369 661 | 2 827 297 | 6 196 958 | -1 416 579 | |
39. | SOCAGRI CHAMPAGNE Champagne-Ardennes | 8 040 425 | 85 500 | 8 125 925 | 1 807 783 | 4 092 293 | 5 900 077 | -2 225 848 | ||
40. | AVEYCOOP Midi-Pyrιnιes | 1 272 563 | 381 920 | 2 633 700 | 4 288 183 | 1 101 076 | 759 039 | 1 860 114 | -2 428 068 | |
41. | AGRO SERVICES Auvergne | 19 138 015 | 3 065 880 | 22 203 895 | 8 056 695 | 11 702 255 | 19 758 950 | -2 444 945 | ||
42. | LE COMPTOIR RHιNAN Alsace | 64 016 576 | 64 016 576 | 19 539 484 | 35 882 405 | 55 421 889 | -8 594 687 | |||
43. | CEREGRAIN Basse-Normandie | 111 274 515 | 5 313 780 | 116 588 295 | 9 686 469 | 78 252 728 | 87 939 197 | -28 649 098 | ||
44. | UNION RιGIONALE DE NORMANDIE ( U.R.N. ) Haute-Normandie | 61 740 342 | 1 222 170 | 62 962 512 | 11 954 355 | 978 503 | 12 932 858 | -50 029 654 | ||
45. | COOP DU BEARN Aquitaine | 91 817 004 | 341 760 | 92 158 764 | 13 093 982 | 5 844 790 | 18 938 772 | -73 219 992 |
Server time : 10:40:39 / 16 players in this moment on SimAgri