- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | COOP DES AMIS LORRAINS Lorraine | 120 363 799 | 6 332 415 | 126 696 215 | 15 477 215 | 167 035 109 | 182 512 323 | 55 816 109 | ||
2. | AGR'LILLE Nord | 29 779 227 | 197 600 | 2 353 830 | 32 330 657 | 6 000 594 | 32 970 | 73 447 481 | 79 481 045 | 47 150 388 |
3. | COOPERATIVE DE CHAMPAGNE Champagne-Ardennes | 72 993 228 | 164 640 | 73 157 868 | 7 019 751 | 102 423 326 | 109 443 077 | 36 285 208 | ||
4. | CALCG Lorraine | 30 369 015 | 30 369 015 | 30 033 451 | 16 298 460 | 46 331 911 | 15 962 896 | |||
5. | EMC2 HAUTE-MARNE Champagne-Ardennes | 5 917 207 | 5 917 207 | 3 164 349 | 17 420 116 | 20 584 465 | 14 667 259 | |||
6. | LA COVIROUT Midi-Pyrιnιes | 14 680 884 | 150 240 | 318 600 | 15 149 724 | 11 767 857 | 12 014 106 | 23 781 963 | 8 632 239 | |
7. | AGRILAIT Picardie | 91 368 684 | 98 479 | 4 995 930 | 96 463 093 | 16 935 328 | 2 843 284 | 81 423 250 | 101 201 863 | 4 738 770 |
8. | COOP DES TROIS MOULINS Rhτne-Alpes | 4 188 205 | 1 800 600 | 5 988 805 | 7 166 803 | 50 739 | 2 816 071 | 10 033 613 | 4 044 809 | |
9. | LA COOP BOURGUIGNONNE S&L Bourgogne | 9 996 637 | 4 007 490 | 14 004 127 | 7 523 745 | 8 757 488 | 16 281 234 | 2 277 107 | ||
10. | COOPιRATIVE BOURGOGNE DU SUD Bourgogne | 4 011 840 | 4 011 840 | 5 060 643 | 333 415 | 5 394 058 | 1 382 218 | |||
11. | AGRO SERVICES Auvergne | 15 991 859 | 2 266 380 | 18 258 239 | 8 231 085 | 10 838 641 | 19 069 726 | 811 487 | ||
12. | LA COOP DES SAVOIES Rhτne-Alpes | 2 116 415 | 3 231 600 | 5 348 015 | 6 001 365 | 82 210 | 6 083 574 | 735 559 | ||
13. | AGRICOOP14 Basse-Normandie | 10 237 364 | 10 237 364 | 10 828 466 | 10 828 466 | 591 102 | ||||
14. | LA FRANCHE COMTOISE Franche-Comtι | 1 243 320 | 1 243 320 | 247 162 | 1 357 009 | 1 604 171 | 360 851 | |||
15. | LA LIMOUSINE Limousin | 931 406 | 931 406 | 1 135 260 | 1 135 260 | 203 855 | ||||
16. | COOP LA BRETONNE Bretagne | 3 637 833 | 498 420 | 4 136 253 | 3 885 158 | 424 976 | 4 310 133 | 173 881 | ||
17. | COOP. DU LITTORAL Poitou-Charentes | 0 | 125 400 | 125 400 | 125 400 | |||||
18. | LA COOP DES JEUNES Auvergne | 0 | 111 221 | 111 221 | 111 221 | |||||
19. | CVAT76 Haute-Normandie | 0 | 52 428 | 52 428 | 52 428 | |||||
20. | COOP GDEA Bourgogne | 0 | 29 172 | 29 172 | 29 172 | |||||
21. | VAL-FRANCE Ile-de-France | 0 | 6 340 | 6 340 | 6 340 | |||||
22. | LA TERRE D'ANJOU Pays de la Loire | 0 | 0 | 0 | ||||||
23. | DOUAR COOP Bretagne | 0 | 0 | 0 | ||||||
24. | COOPιRATIVE MARNAISE Champagne-Ardennes | 0 | 0 | 0 | ||||||
25. | AGRICOOPNORMANDIE Haute-Normandie | 0 | 0 | 0 | ||||||
26. | LA PAYSANNE DE LOUEST Bretagne | 11 147 986 | 3 736 530 | 14 884 516 | 14 830 177 | 14 830 177 | -54 338 | |||
27. | COOPιRATIVE DU CENTRE Centre | 370 206 | 370 206 | 149 619 | 149 619 | -220 587 | ||||
28. | COOP 32 Midi-Pyrιnιes | 241 000 | 241 000 | 18 556 | 18 556 | -222 444 | ||||
29. | SIMCOOP D'AUVERGNE Auvergne | 17 792 087 | 343 260 | 18 135 347 | 12 034 | 17 819 089 | 17 831 123 | -304 224 | ||
30. | TRISKELL BREIZH Bretagne | 5 634 142 | 151 950 | 5 786 092 | 5 099 790 | 5 099 790 | -686 302 | |||
31. | COOPιRATIVE HAUTE MARNAISE Champagne-Ardennes | 3 818 751 | 2 721 600 | 6 540 351 | 5 293 085 | 479 263 | 5 772 348 | -768 002 | ||
32. | TERRA DU NORD Nord | 2 548 150 | 1 128 520 | 3 739 770 | 7 416 440 | 3 437 517 | 2 998 087 | 6 435 604 | -980 836 | |
33. | AVEYCOOP Midi-Pyrιnιes | 926 671 | 381 920 | 2 351 100 | 3 659 691 | 1 101 076 | 1 524 207 | 2 625 283 | -1 034 408 | |
34. | TRIAL GRAIN Basse-Normandie | 772 760 | 2 038 186 | 2 810 946 | 1 706 208 | 1 706 208 | -1 104 738 | |||
35. | TERRILS DU NORD Nord | 5 132 152 | 205 014 | 5 337 166 | 1 068 132 | 63 360 | 2 996 996 | 4 128 488 | -1 208 678 | |
36. | AGRI LOIRE Pays de la Loire | 2 211 356 | 997 800 | 3 209 156 | 1 483 259 | 486 026 | 1 969 285 | -1 239 872 | ||
37. | SOCAGRI CHAMPAGNE Champagne-Ardennes | 8 176 039 | 85 500 | 8 261 539 | 1 771 581 | 5 185 334 | 6 956 915 | -1 304 624 | ||
38. | CτTE D'OR CEREALS Bourgogne | 10 965 421 | 1 745 490 | 12 710 911 | 4 306 548 | 6 706 100 | 11 012 648 | -1 698 263 | ||
39. | COOPιRATIVE D'ALSACE Alsace | 64 021 284 | 214 800 | 64 236 084 | 9 695 844 | 150 240 | 50 855 572 | 60 701 656 | -3 534 429 | |
40. | ICI_CEST_LE_SUD Provences-Alpes-Cτte-d'Azur | 25 970 211 | 1 613 494 | 8 534 310 | 36 118 015 | 21 566 281 | 429 660 | 8 177 105 | 30 173 046 | -5 944 969 |
41. | LE COMPTOIR RHιNAN Alsace | 70 381 345 | 70 381 345 | 21 412 932 | 40 057 653 | 61 470 585 | -8 910 761 | |||
42. | CEREGRAIN Basse-Normandie | 116 515 727 | 5 313 780 | 121 829 507 | 9 424 220 | 81 439 668 | 90 863 888 | -30 965 618 | ||
43. | UNION RιGIONALE DE NORMANDIE ( U.R.N. ) Haute-Normandie | 57 405 583 | 1 222 170 | 58 627 753 | 16 517 729 | 452 216 | 16 969 945 | -41 657 809 | ||
44. | COOP DU BEARN Aquitaine | 91 240 364 | 341 760 | 91 582 124 | 13 136 806 | 6 563 161 | 19 699 968 | -71 882 157 |
Server time : 10:02:18 / 8 players in this moment on SimAgri