- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | COOPERATIVE DE CHAMPAGNE Champagne-Ardennes | 13 607 449 | 13 607 449 | 1 542 106 | 121 421 105 | 122 963 210 | 109 355 761 | |||
2. | CEREGRAIN Basse-Normandie | 69 444 289 | 4 788 420 | 74 232 709 | 13 837 159 | 107 212 339 | 121 049 498 | 46 816 789 | ||
3. | COOP DES AMIS LORRAINS Lorraine | 96 082 103 | 1 928 240 | 98 010 343 | 12 828 875 | 117 555 275 | 130 384 150 | 32 373 806 | ||
4. | LE COMPTOIR RHιNAN Alsace | 106 948 253 | 2 035 710 | 108 983 963 | 42 503 834 | 98 427 719 | 140 931 553 | 31 947 590 | ||
5. | AGR'LILLE Nord | 47 102 181 | 149 629 | 982 950 | 48 234 760 | 2 824 962 | 63 352 866 | 66 177 827 | 17 943 067 | |
6. | COOP DU BEARN Aquitaine | 4 860 627 | 4 860 627 | 10 866 369 | 7 343 572 | 18 209 941 | 13 349 315 | |||
7. | CτTE D'OR CEREALS Bourgogne | 20 238 682 | 1 178 040 | 21 416 722 | 3 838 260 | 116 718 | 23 406 752 | 27 361 730 | 5 945 008 | |
8. | CALCG Lorraine | 31 878 377 | 31 878 377 | 29 042 003 | 8 543 598 | 37 585 600 | 5 707 224 | |||
9. | TRIAL GRAIN Basse-Normandie | 183 077 | 2 564 956 | 2 748 033 | 2 068 225 | 3 730 578 | 5 798 803 | 3 050 770 | ||
10. | ICI_CEST_LE_SUD Provences-Alpes-Cτte-d'Azur | 39 007 536 | 912 647 | 3 546 180 | 43 466 363 | 25 458 391 | 105 149 | 20 380 896 | 45 944 436 | 2 478 073 |
11. | TERRILS DU NORD Nord | 5 456 521 | 263 870 | 5 720 391 | 995 589 | 36 891 | 7 131 638 | 8 164 118 | 2 443 728 | |
12. | COOP DES TROIS MOULINS Rhτne-Alpes | 4 764 990 | 1 959 330 | 6 724 320 | 7 400 147 | 1 420 231 | 8 820 378 | 2 096 058 | ||
13. | AGRI LOIRE Pays de la Loire | 1 379 205 | 1 379 205 | 2 979 283 | 2 979 283 | 1 600 078 | ||||
14. | SOCAGRI CHAMPAGNE Champagne-Ardennes | 11 703 704 | 85 500 | 11 789 204 | 1 119 096 | 11 890 443 | 13 009 539 | 1 220 335 | ||
15. | LA COOP DES SAVOIES Rhτne-Alpes | 2 329 283 | 262 221 | 3 611 850 | 6 203 354 | 6 183 063 | 743 427 | 6 926 490 | 723 136 | |
16. | LA LIMOUSINE Limousin | 1 150 942 | 968 904 | 355 440 | 2 475 286 | 2 934 383 | 2 934 383 | 459 097 | ||
17. | AGRICOOP14 Basse-Normandie | 623 725 | 623 725 | 405 025 | 515 811 | 920 836 | 297 111 | |||
18. | COOP 32 Midi-Pyrιnιes | 790 062 | 117 570 | 907 632 | 1 090 277 | 1 090 277 | 182 645 | |||
19. | COOPιRATIVE DES COPAIN Centre | 2 483 354 | 946 980 | 3 430 334 | 3 217 011 | 295 996 | 3 513 007 | 82 672 | ||
20. | VAL-FRANCE Ile-de-France | 0 | 63 015 | 63 015 | 63 015 | |||||
21. | CVAT76 Haute-Normandie | 0 | 31 053 | 31 053 | 31 053 | |||||
22. | LA COOP DES JEUNES Auvergne | 0 | 19 363 | 19 363 | 19 363 | |||||
23. | LA TERRE D'ANJOU Pays de la Loire | 0 | 806 | 806 | 806 | |||||
24. | DOUAR COOP Bretagne | 0 | 0 | 0 | ||||||
25. | COOP GDEA Bourgogne | 0 | 0 | 0 | ||||||
26. | AGRICOOPNORMANDIE Haute-Normandie | 0 | 0 | 0 | ||||||
27. | LA NOUVELLE GιNιRATION Pays de la Loire | 43 747 | 11 130 | 54 877 | 44 554 | 44 554 | -10 323 | |||
28. | COOP. DU LITTORAL Poitou-Charentes | 95 640 | 95 640 | 77 000 | 77 000 | -18 640 | ||||
29. | COOPιRATIVE MARNAISE Champagne-Ardennes | 34 176 | 34 176 | 0 | -34 176 | |||||
30. | COOPιRATIVE HAUTE MARNAISE Champagne-Ardennes | 5 937 744 | 5 937 744 | 397 167 | 5 395 519 | 5 792 686 | -145 059 | |||
31. | COOP LA BRETONNE Bretagne | 3 640 603 | 217 020 | 3 857 623 | 1 349 012 | 1 864 897 | 3 213 909 | -643 714 | ||
32. | TERRA DU NORD Nord | 2 739 769 | 74 474 | 2 739 240 | 5 553 483 | 3 310 170 | 1 571 387 | 4 881 557 | -671 926 | |
33. | LA TAVERNE DE L'ANKOU Bretagne | 10 990 736 | 489 730 | 11 480 466 | 10 311 668 | 341 211 | 75 681 | 10 728 560 | -751 906 | |
34. | EMC2 Lorraine | 6 085 488 | 1 168 297 | 1 818 640 | 9 072 425 | 6 175 763 | 1 891 509 | 8 067 272 | -1 005 153 | |
35. | AVEYCOOP Midi-Pyrιnιes | 1 429 237 | 664 200 | 2 093 437 | 942 456 | 137 382 | 1 079 837 | -1 013 600 | ||
36. | COOPιRATIVE DU CENTRE Centre | 1 238 048 | 1 238 048 | 140 693 | 140 693 | -1 097 356 | ||||
37. | SUNLAIT Champagne-Ardennes | 3 760 016 | 849 098 | 340 590 | 4 949 705 | 1 343 672 | 624 510 | 1 778 764 | 3 746 947 | -1 202 758 |
38. | LA FRANCHE COMTOISE Franche-Comtι | 2 684 449 | 326 370 | 3 010 819 | 988 570 | 659 607 | 1 648 177 | -1 362 642 | ||
39. | EMC2 HAUTE-MARNE Champagne-Ardennes | 9 546 591 | 9 546 591 | 2 389 721 | 5 700 185 | 8 089 906 | -1 456 686 | |||
40. | LA COOP BOURGUIGNONNE S&L Bourgogne | 9 664 014 | 4 957 710 | 14 621 724 | 6 915 521 | 59 127 | 4 035 610 | 11 010 258 | -3 611 465 | |
41. | AGRO SERVICES Auvergne | 15 209 108 | 297 671 | 1 135 650 | 16 642 429 | 4 042 679 | 8 711 693 | 12 754 372 | -3 888 057 | |
42. | COOPιRATIVE BOURGOGNE DU SUD Bourgogne | 6 256 633 | 6 256 633 | 1 991 834 | 95 948 | 2 087 782 | -4 168 851 | |||
43. | TERRES DE PICARDIE Picardie | 22 179 587 | 4 151 070 | 26 330 657 | 22 079 869 | 22 079 869 | -4 250 788 | |||
44. | LA COVIROUT Midi-Pyrιnιes | 29 727 427 | 408 043 | 3 231 960 | 33 367 430 | 15 582 598 | 76 800 | 13 358 425 | 29 017 824 | -4 349 606 |
45. | TRISKELL BREIZH Bretagne | 4 886 231 | 4 886 231 | 473 428 | 473 428 | -4 412 803 | ||||
46. | LA PAYSANNE DE LOUEST Bretagne | 14 559 937 | 168 120 | 14 728 057 | 10 188 797 | 10 188 797 | -4 539 261 | |||
47. | COOPιRATIVE D'ALSACE Alsace | 16 383 284 | 16 383 284 | 8 273 742 | 8 273 742 | -8 109 542 | ||||
48. | LORCA - LA COOPERATION AGRICOLE Lorraine | 41 439 557 | 3 531 780 | 44 971 337 | 4 166 206 | 18 253 515 | 22 419 721 | -22 551 616 | ||
49. | AGRILAIT Picardie | 90 569 602 | 356 100 | 90 925 702 | 5 803 046 | 31 794 822 | 37 597 868 | -53 327 834 |
Server time : 07:39:39 / 13 players in this moment on SimAgri