- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | CEREGRAIN Basse-Normandie | 105 519 191 | 451 503 | 1 722 360 | 107 693 054 | 12 255 196 | 254 644 953 | 266 900 149 | 159 207 094 | |
2. | COOPERATIVE DE CHAMPAGNE Champagne-Ardennes | 11 091 477 | 11 091 477 | 418 255 | 656 989 | 42 352 773 | 43 428 017 | 32 336 540 | ||
3. | COOP DES AMIS LORRAINS Lorraine | 61 833 255 | 1 252 280 | 63 085 535 | 10 642 533 | 80 737 487 | 91 380 019 | 28 294 484 | ||
4. | TERRES DE PICARDIE Picardie | 96 432 808 | 2 528 190 | 98 960 998 | 38 852 200 | 78 837 802 | 117 690 002 | 18 729 003 | ||
5. | TRISKELL BREIZH Bretagne | 15 130 687 | 144 000 | 15 274 687 | 29 484 153 | 29 484 153 | 14 209 466 | |||
6. | AGRILAIT Picardie | 0 | 7 525 481 | 7 525 481 | 7 525 481 | |||||
7. | ICI_CEST_LE_SUD Provences-Alpes-Cτte-d'Azur | 25 810 700 | 1 441 320 | 3 170 820 | 30 422 840 | 13 342 393 | 28 889 | 24 170 723 | 37 542 005 | 7 119 165 |
8. | LA COVIROUT Midi-Pyrιnιes | 25 150 407 | 2 269 020 | 27 419 427 | 19 699 642 | 333 130 | 13 041 694 | 33 074 466 | 5 655 039 | |
9. | CτTE D'OR CEREALS Bourgogne | 16 208 414 | 898 260 | 17 106 674 | 3 851 584 | 67 515 | 18 336 115 | 22 255 215 | 5 148 541 | |
10. | COOP DES TROIS MOULINS Rhτne-Alpes | 4 682 680 | 1 296 690 | 5 979 370 | 8 114 515 | 1 747 810 | 9 862 325 | 3 882 956 | ||
11. | LA COOP DES SAVOIES Rhτne-Alpes | 2 001 625 | 2 688 120 | 4 689 745 | 6 395 552 | 6 395 552 | 1 705 807 | |||
12. | TRIAL GRAIN Basse-Normandie | 38 366 | 1 568 236 | 1 606 602 | 1 387 965 | 1 505 810 | 2 893 776 | 1 287 174 | ||
13. | COOP LA BRETONNE Bretagne | 2 166 269 | 273 720 | 2 439 989 | 1 825 024 | 1 229 738 | 3 054 762 | 614 773 | ||
14. | VAL-FRANCE Ile-de-France | 0 | 116 632 | 116 632 | 116 632 | |||||
15. | COOPιRATIVE BOURGOGNE DU SUD Bourgogne | 3 366 238 | 3 366 238 | 3 455 709 | 3 455 709 | 89 472 | ||||
16. | COOP 32 Midi-Pyrιnιes | 22 651 | 22 651 | 90 421 | 90 421 | 67 770 | ||||
17. | COOP. DU LITTORAL Poitou-Charentes | 0 | 33 000 | 33 000 | 33 000 | |||||
18. | LA NOUVELLE GιNιRATION Pays de la Loire | 418 220 | 8 051 | 426 272 | 455 351 | 455 351 | 29 079 | |||
19. | EMC2 HAUTE-MARNE Champagne-Ardennes | 2 592 827 | 2 592 827 | 1 407 829 | 1 212 540 | 2 620 369 | 27 542 | |||
20. | CVAT76 Haute-Normandie | 0 | 697 | 697 | 697 | |||||
21. | AGRICOOP14 Basse-Normandie | 0 | 0 | 0 | ||||||
22. | COOP CEREALE Ile-de-France | 0 | 0 | 0 | ||||||
23. | COOP GDEA Bourgogne | 0 | 0 | 0 | ||||||
24. | DOUAR COOP Bretagne | 0 | 0 | 0 | ||||||
25. | LA COOP DES JEUNES Auvergne | 0 | 0 | 0 | ||||||
26. | COOPιRATIVE MARNAISE Champagne-Ardennes | 12 182 | 12 182 | 0 | -12 182 | |||||
27. | LA LIMOUSINE Limousin | 3 264 882 | 3 264 882 | 2 945 569 | 104 895 | 3 050 464 | -214 418 | |||
28. | LA TAVERNE DE L'ANKOU Bretagne | 2 251 023 | 2 251 023 | 1 916 173 | 1 916 173 | -334 851 | ||||
29. | EMC2 Lorraine | 10 621 258 | 705 221 | 11 326 479 | 4 685 304 | 6 036 584 | 10 721 888 | -604 590 | ||
30. | COOPιRATIVE DES COPAIN Centre | 948 984 | 948 984 | 326 287 | 326 287 | -622 697 | ||||
31. | AGR'LILLE Nord | 40 896 230 | 1 511 160 | 42 407 390 | 2 068 090 | 39 602 957 | 41 671 048 | -736 343 | ||
32. | LA FRANCHE COMTOISE Franche-Comtι | 9 435 683 | 425 731 | 1 882 110 | 11 743 524 | 6 347 364 | 38 991 | 4 605 650 | 10 992 005 | -751 519 |
33. | TERRILS DU NORD Nord | 9 988 732 | 125 880 | 10 114 612 | 1 094 466 | 2 220 | 8 118 322 | 9 215 008 | -899 604 | |
34. | LA COOP BOURGUIGNONNE S&L Bourgogne | 8 684 675 | 5 050 800 | 13 735 475 | 6 210 406 | 6 012 166 | 12 222 572 | -1 512 903 | ||
35. | AGRI LOIRE Pays de la Loire | 1 718 715 | 1 718 715 | 8 407 | 8 407 | -1 710 308 | ||||
36. | AGRO SERVICES Auvergne | 13 160 154 | 1 305 660 | 14 465 814 | 3 670 037 | 8 559 690 | 12 229 727 | -2 236 088 | ||
37. | SOCAGRI CHAMPAGNE Champagne-Ardennes | 11 207 724 | 104 550 | 11 312 274 | 1 677 260 | 5 962 584 | 7 639 843 | -3 672 430 | ||
38. | TERRA DU NORD Nord | 2 837 771 | 390 997 | 3 016 560 | 6 245 328 | 2 356 690 | 2 356 690 | -3 888 638 | ||
39. | LA PAYSANNE DE LOUEST Bretagne | 11 809 149 | 259 440 | 12 068 589 | 7 112 390 | 7 112 390 | -4 956 199 | |||
40. | CALCG Lorraine | 37 871 883 | 270 000 | 38 141 883 | 25 199 934 | 7 090 348 | 32 290 282 | -5 851 600 | ||
41. | COOPιRATIVE D'ALSACE Alsace | 10 510 058 | 10 510 058 | 897 835 | 897 835 | -9 612 223 | ||||
42. | COOP DU BEARN Aquitaine | 33 572 821 | 588 090 | 34 160 911 | 16 344 496 | 6 995 852 | 23 340 348 | -10 820 562 | ||
43. | LORCA - LA COOPERATION AGRICOLE Lorraine | 37 715 206 | 8 186 250 | 45 901 456 | 7 867 579 | 20 162 876 | 28 030 455 | -17 871 001 | ||
44. | LE COMPTOIR RHιNAN Alsace | 95 890 146 | 296 970 | 96 187 116 | 24 167 015 | 49 507 423 | 73 674 438 | -22 512 678 |
Server time : 14:41:33 / 6 players in this moment on SimAgri