- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
---|---|---|---|---|---|---|---|---|---|---|
1. | CEREGRAIN Basse-Normandie | 182 775 823 | 1 599 334 | 12 789 990 | 197 165 148 | 34 347 567 | 633 991 | 231 992 877 | 266 974 435 | 69 809 288 |
2. | LE COMPTOIR AGRICOLE DES PAYS DE LA LOIRE Pays de la Loire | 48 296 886 | 6 122 310 | 54 419 196 | 4 692 375 | 213 252 | 93 974 889 | 98 880 516 | 44 461 321 | |
3. | CτTE D'OR CEREALS Bourgogne | 99 585 100 | 213 252 | 336 000 | 100 134 353 | 5 341 599 | 550 410 | 107 397 326 | 113 289 335 | 13 154 982 |
4. | COOP DE L'OUEST Pays de la Loire | 21 576 667 | 591 930 | 22 168 597 | 4 408 537 | 25 968 314 | 30 376 851 | 8 208 254 | ||
5. | CEREALYS Champagne-Ardennes | 21 393 663 | 2 254 776 | 23 648 439 | 8 924 738 | 22 892 905 | 31 817 643 | 8 169 204 | ||
6. | COOP DU TRιGOR Bretagne | 54 390 725 | 1 422 540 | 55 813 265 | 20 174 663 | 41 814 044 | 61 988 707 | 6 175 442 | ||
7. | AGRO SERVICES Auvergne | 20 114 728 | 754 361 | 1 840 230 | 22 709 319 | 8 776 733 | 377 424 | 19 428 647 | 28 582 805 | 5 873 485 |
8. | COOPιRATIVE BOURGOGNE DU SUD Bourgogne | 8 005 707 | 930 930 | 8 936 637 | 14 726 932 | 14 726 932 | 5 790 295 | |||
9. | COOP DES AMIS LORRAINS Lorraine | 76 112 259 | 1 940 210 | 78 052 469 | 26 083 001 | 56 720 629 | 82 803 630 | 4 751 161 | ||
10. | NATUP Centre | 23 989 696 | 1 329 210 | 25 318 906 | 19 812 875 | 10 028 222 | 29 841 096 | 4 522 191 | ||
11. | NOURICIA Ile-de-France | 18 918 173 | 26 445 | 81 900 | 19 026 518 | 3 257 025 | 69 | 18 885 335 | 22 142 430 | 3 115 913 |
12. | DOUAR COOP Bretagne | 0 | 2 987 119 | 2 987 119 | 2 987 119 | |||||
13. | COOPιRATIVE DE L'YONNE Bourgogne | 3 178 471 | 469 000 | 924 900 | 4 572 371 | 5 571 580 | 1 491 050 | 168 634 | 7 231 265 | 2 658 894 |
14. | LA VALEROISE Haute-Normandie | 10 383 180 | 208 991 | 10 592 171 | 8 458 165 | 1 150 624 | 3 596 936 | 13 205 725 | 2 613 554 | |
15. | LE COMPTOIR RHιNAN Alsace | 8 406 606 | 1 533 150 | 9 939 756 | 12 329 030 | 26 006 | 12 355 036 | 2 415 280 | ||
16. | EMC2 HAUTE-MARNE Champagne-Ardennes | 0 | 48 158 | 1 445 047 | 1 493 205 | 1 493 205 | ||||
17. | COOPιRATIVE DES HAUT-RHINOIS RιUNI Alsace | 2 595 465 | 918 600 | 3 514 065 | 2 124 853 | 2 810 106 | 4 934 959 | 1 420 895 | ||
18. | AGRI-NORMANDIE Basse-Normandie | 5 900 394 | 103 470 | 6 003 864 | 1 296 033 | 5 953 672 | 7 249 705 | 1 245 842 | ||
19. | COOP DES AINDIENS Rhτne-Alpes | 23 567 578 | 1 785 630 | 25 353 208 | 14 606 095 | 11 919 864 | 26 525 959 | 1 172 751 | ||
20. | TRIAL GRAIN Basse-Normandie | 20 289 878 | 140 639 | 2 611 456 | 23 041 972 | 5 851 459 | 18 332 345 | 24 183 804 | 1 141 832 | |
21. | LA LIMOUSINE Limousin | 1 980 874 | 1 550 470 | 3 531 344 | 3 091 930 | 1 529 066 | 4 620 996 | 1 089 652 | ||
22. | COOPιRATIVE DE L'ILE DE BEAUTιE Corse | 1 006 708 | 310 680 | 1 317 388 | 689 929 | 1 652 707 | 2 342 637 | 1 025 249 | ||
23. | LA COOP DES SAVOIES Rhτne-Alpes | 2 050 797 | 3 436 410 | 5 487 207 | 5 702 952 | 673 043 | 6 375 996 | 888 789 | ||
24. | LA COOP BOURGUIGNONNE S&L Bourgogne | 5 674 520 | 5 674 520 | 2 936 687 | 50 020 | 3 564 787 | 6 551 493 | 876 973 | ||
25. | AGRIAXO02 Picardie | 3 369 726 | 2 409 990 | 5 779 716 | 5 621 673 | 796 763 | 6 418 436 | 638 720 | ||
26. | COOP DE L'ANJOU Pays de la Loire | 9 360 919 | 10 680 | 9 371 599 | 850 295 | 9 088 435 | 9 938 731 | 567 131 | ||
27. | LES CIGALES PROVENηALES Provences-Alpes-Cτte-d'Azur | 2 664 030 | 2 664 030 | 1 989 547 | 1 134 342 | 3 123 889 | 459 859 | |||
28. | AGRICOOPNORMANDIE Haute-Normandie | 1 813 044 | 1 809 750 | 3 622 794 | 1 382 025 | 2 688 945 | 4 070 970 | 448 176 | ||
29. | COOP DES FINS BOIS Poitou-Charentes | 1 462 089 | 184 590 | 1 646 679 | 1 262 536 | 645 206 | 1 907 742 | 261 062 | ||
30. | LA COOPιRATIVE AUDOISE Languedoc-Roussillon | 342 430 | 1 175 970 | 1 518 400 | 1 341 447 | 378 657 | 1 720 104 | 201 704 | ||
31. | LA COOP DE L'OSTREVENT Nord | 29 860 521 | 513 635 | 12 853 770 | 43 227 926 | 33 711 772 | 9 696 302 | 43 408 074 | 180 148 | |
32. | TERRA DU NORD Nord | 301 590 | 301 590 | 432 005 | 49 268 | 481 273 | 179 683 | |||
33. | COOP LA BRETONNE Bretagne | 380 291 | 1 543 290 | 1 923 581 | 1 154 182 | 923 440 | 2 077 622 | 154 041 | ||
34. | ROBILLARD COOP 14 Basse-Normandie | 718 722 | 202 110 | 920 832 | 1 037 471 | 1 037 471 | 116 640 | |||
35. | NORMANDY COOP Basse-Normandie | 724 676 | 31 470 | 756 146 | 502 616 | 330 544 | 833 160 | 77 014 | ||
36. | CALCG Lorraine | 1 855 544 | 1 002 870 | 2 858 414 | 2 411 058 | 464 766 | 2 875 823 | 17 409 | ||
37. | LADRETIENIC Poitou-Charentes | 0 | 0 | 0 | ||||||
38. | PRO COOP Pays de la Loire | 0 | 0 | 0 | ||||||
39. | COOP BBF Bourgogne | 610 948 | 1 914 990 | 2 525 938 | 2 126 974 | 365 098 | 2 492 072 | -33 865 | ||
40. | SOCAGRI CHAMPAGNE Champagne-Ardennes | 203 811 | 97 500 | 301 311 | 179 579 | 62 231 | 241 810 | -59 501 | ||
41. | OUEST DISTRIBUTION Pays de la Loire | 103 459 | 57 780 | 161 239 | 37 424 | 37 424 | -123 815 | |||
42. | COOP DES TROIS MOULINS Rhτne-Alpes | 6 593 298 | 3 813 300 | 10 406 598 | 8 949 845 | 1 304 663 | 10 254 508 | -152 091 | ||
43. | COOPιRATIVE MARNAISE Champagne-Ardennes | 358 857 | 5 340 | 364 197 | 158 921 | 158 921 | -205 276 | |||
44. | COOP 82 Midi-Pyrιnιes | 27 027 | 393 870 | 420 897 | 179 925 | 179 925 | -240 972 | |||
45. | AVEYCOOP Midi-Pyrιnιes | 901 515 | 20 250 | 921 765 | 429 982 | 208 850 | 638 832 | -282 933 | ||
46. | LA COOPιRATIVE DES HAUTS DE FRANCE Nord | 3 594 690 | 3 594 690 | 2 946 009 | 237 191 | 3 183 200 | -411 490 | |||
47. | DE BLC Ile-de-France | 807 393 | 75 240 | 882 633 | 274 433 | 274 433 | -608 200 | |||
48. | LORCA - LA COOPERATION AGRICOLE Lorraine | 46 124 581 | 8 717 341 | 54 841 922 | 18 438 032 | 35 760 313 | 54 198 344 | -643 578 | ||
49. | CAP EURE COOPιRATIVE AGRICOLE Haute-Normandie | 3 654 138 | 3 654 138 | 2 499 866 | 3 161 | 2 503 027 | -1 151 111 | |||
50. | LA COVIROUT Midi-Pyrιnιes | 23 324 194 | 2 956 710 | 26 280 904 | 21 878 004 | 2 951 213 | 24 829 218 | -1 451 686 | ||
51. | COOPιRATIVE DE PARIS Ile-de-France | 11 295 553 | 1 253 190 | 12 548 743 | 2 774 493 | 7 817 061 | 10 591 554 | -1 957 189 | ||
52. | ALTITUDE Midi-Pyrιnιes | 9 281 676 | 2 193 480 | 11 475 156 | 7 762 851 | 1 631 921 | 9 394 772 | -2 080 384 | ||
53. | LA FRANCHE COMTOISE Franche-Comtι | 7 594 193 | 2 089 650 | 9 683 843 | 2 829 749 | 4 737 418 | 7 567 168 | -2 116 676 | ||
54. | SIMCOOP D'AUVERGNE Auvergne | 11 403 964 | 11 403 964 | 118 477 | 9 018 035 | 9 136 512 | -2 267 453 | |||
55. | AGRIMER Aquitaine | 3 977 727 | 51 240 | 4 028 967 | 1 115 656 | 636 786 | 1 752 442 | -2 276 524 | ||
56. | ALIM-POITOU Poitou-Charentes | 30 688 167 | 69 | 2 173 980 | 32 862 217 | 12 971 240 | 26 445 | 17 441 104 | 30 438 789 | -2 423 427 |
57. | COOP GDEA Bourgogne | 3 639 691 | 3 639 691 | 22 158 | 629 338 | 651 496 | -2 988 195 | |||
58. | NORAGRO Picardie | 14 475 013 | 2 345 430 | 16 820 443 | 2 388 227 | 10 477 005 | 12 865 232 | -3 955 211 | ||
59. | LA COOPιRATIVE PAYSANNE (LCP) Haute-Normandie | 11 694 291 | 867 840 | 12 562 131 | 1 269 089 | 6 139 105 | 7 408 195 | -5 153 936 | ||
60. | COOPιRATIVE D'ALSACE Alsace | 108 773 090 | 927 834 | 278 287 | 109 979 211 | 25 093 797 | 79 167 163 | 104 260 960 | -5 718 251 | |
61. | CVAT76 Haute-Normandie | 40 100 582 | 1 441 290 | 41 541 872 | 13 347 923 | 18 279 670 | 31 627 593 | -9 914 279 | ||
62. | BIO GRAIN Picardie | 142 606 467 | 4 213 320 | 146 819 787 | 73 116 767 | 1 246 605 | 61 206 199 | 135 569 571 | -11 250 216 | |
63. | AGR'LILLE Nord | 81 387 107 | 7 673 980 | 89 061 087 | 39 033 047 | 605 762 | 30 758 540 | 70 397 349 | -18 663 738 | |
64. | COOPERATIVE DE CHAMPAGNE Champagne-Ardennes | 173 623 859 | 1 821 720 | 175 445 579 | 24 618 764 | 131 246 681 | 155 865 446 | -19 580 133 | ||
65. | AGRILAIT Picardie | 95 057 270 | 95 057 270 | 33 680 487 | 39 533 034 | 73 213 521 | -21 843 749 | |||
66. | COOPιRATIVE PAYSANNE Centre | 82 143 346 | 82 143 346 | 4 894 882 | 611 569 | 53 702 629 | 59 209 079 | -22 934 266 | ||
67. | VIVESCIA Champagne-Ardennes | 190 848 795 | 2 175 836 | 6 387 270 | 199 411 901 | 108 418 554 | 53 015 051 | 161 433 604 | -37 978 296 | |
68. | UNION RιGIONALE DE NORMANDIE ( U.R.N. ) Haute-Normandie | 131 449 503 | 139 978 | 4 192 770 | 135 782 251 | 14 775 891 | 81 358 892 | 96 134 783 | -39 647 468 | |
69. | COOP DU BEARN Aquitaine | 90 364 115 | 780 030 | 91 144 145 | 13 499 482 | 6 340 454 | 19 839 937 | -71 304 208 |
Server time : 06:38:30 / 33 players in this moment on SimAgri