- Equipment dealers rankings -
  • Only sales fulfilled within the last 84 days are taken into account.
  • Updated today at 02:45
Type :
Ranking by :
Manufacturer :
Region :

RankEquipment dealerLocationNb. salesTurnoverProfits
1.DALIANRHÔNE-ALPES138268 392 650.005 798 310.00
2.JD-FARMERCHAMPAGNE-...87320 515 419.00744 084.00
3.SAHOMAAUVERGNE65314 683 500.001 020 320.00
4.AJA54LORRAINE64916 121 560.001 142 459.20
5.MLT741LORRAINE57026 828 439.001 492 571.00
6.EARL DE LA...PICARDIE31711 384 721.00784 950.75
7.MASEDOLERALSACE3077 894 000.00552 580.00
8.JBTRACTOR68ALSACE29225 878 184.001 129 451.50
9.**JULIEN**RHÔNE-ALPES27311 408 510.00395 890.00
10.ETA NICOLERHÔNE-ALPES26610 095 486.00382 513.80
11.KEV29BRETAGNE2576 090 370.00938 695.00
12.TRACORBOURGOGNE19110 557 817.00380 607.20
13.FRANCISCO 14BASSE-NORM...1729 252 319.00518 512.15
14.CINETIOLEBRETAGNE16315 060 500.001 054 235.00
15.SHUN7171BOURGOGNE15914 325 671.00519 054.00
16.LELEXBRETAGNE15820 767 933.00753 263.50
17.TOTESLORRAINE15611 920 439.00434 635.50
18.MALIAPROVENCES-...1554 730 250.00725 550.00
19.LABOUREURCHAMPAGNE-...1249 081 966.00313 411.00
20.FERRARI55270LORRAINE11811 493 612.00785 458.00
21.MYMY52CHAMPAGNE-...1179 771 016.00350 043.25
22.NONO773ILE-DE-FRA...11613 043 297.00471 855.40
23.TINODU21BOURGOGNE1142 245 350.00140 876.50
24.JOJO14BASSE-NORM...1134 151 460.00150 342.00
25.JOSÉBOVIDÉSRHÔNE-ALPES1048 440 210.00304 703.00

  • My options



You have no days left on your SimPass

You have no Pack.
. EQUIPMENT DEALER
To be an equipment dealer, you have to open an outlet.



. INSE. CENTER (AIC)
To be an artificial insemination center manager, you have to open a center.



. REGIONALE COOP.
To manage a regional cooperative you must declare yourself as a potentiel partner.



. CHEESE DAIRY
To build an industrial cheese dairy you first have to get a building permit.