- Equipment dealers rankings -
  • Only sales fulfilled within the last 84 days are taken into account.
  • Updated today at 02:45
Type :
Ranking by :
Manufacturer :
Region :

RankEquipment dealerLocationNb. salesTurnoverProfits
1.DALIANRHÔNE-ALPES132860 552 450.005 113 080.00
2.JD-FARMERCHAMPAGNE-...84219 746 979.00716 854.00
3.AJA54LORRAINE64117 471 010.001 236 920.70
4.MLT741LORRAINE50521 099 984.001 028 799.50
5.ETA NICOLERHÔNE-ALPES32513 617 737.00510 264.80
6.EARL DE LA...PICARDIE29611 543 564.00793 808.00
7.KEV29BRETAGNE2676 242 500.00963 916.00
8.SAHOMAAUVERGNE25213 653 720.00983 780.00
9.**JULIEN**RHÔNE-ALPES2449 959 650.00343 950.00
10.MASEDOLERALSACE2366 459 000.00452 130.00
11.JBTRACTOR68ALSACE19315 794 628.00735 798.00
12.CINETIOLEBRETAGNE19218 939 500.001 325 765.00
13.TRACORBOURGOGNE1808 590 038.00308 782.90
14.FRANCISCO 14BASSE-NORM...1799 407 396.00552 144.50
15.SHUN7171BOURGOGNE15713 762 112.00498 615.00
16.LELEXBRETAGNE15620 316 313.00736 883.50
17.MALIAPROVENCES-...1554 730 250.00725 550.00
18.TOTESLORRAINE13510 760 991.00392 582.50
19.FERRARI55270LORRAINE13313 182 112.00900 713.00
20.LABOUREURCHAMPAGNE-...1259 075 197.00312 929.50
21.NONO773ILE-DE-FRA...12313 333 378.00482 378.40
22.EARL DU VI...LORRAINE1197 604 000.00516 780.00
23.MYMY52CHAMPAGNE-...1049 112 612.00326 288.05
24.TINODU21BOURGOGNE1031 884 100.00123 619.00
25.JOSÉBOVIDÉSRHÔNE-ALPES1009 435 959.00341 704.50

  • My options



You have no days left on your SimPass

You have no Pack.
. EQUIPMENT DEALER
To be an equipment dealer, you have to open an outlet.



. INSE. CENTER (AIC)
To be an artificial insemination center manager, you have to open a center.



. REGIONALE COOP.
To manage a regional cooperative you must declare yourself as a potentiel partner.



. CHEESE DAIRY
To build an industrial cheese dairy you first have to get a building permit.