- Equipment dealers rankings -
  • Only sales fulfilled within the last 84 days are taken into account.
  • Updated today at 02:45
Type :
Ranking by :
Manufacturer :
Region :

RankEquipment dealerLocationNb. salesTurnoverProfits
1.DALIANRHÔNE-ALPES132860 552 450.005 113 080.00
2.JD-FARMERCHAMPAGNE-...86620 357 824.00739 009.00
3.AJA54LORRAINE63316 967 260.001 201 658.20
4.MLT741LORRAINE51623 965 434.001 235 565.50
5.SAHOMAAUVERGNE43216 803 720.001 204 280.00
6.ETA NICOLERHÔNE-ALPES34414 449 567.00540 434.80
7.MASEDOLERALSACE3017 684 000.00537 880.00
8.EARL DE LA...PICARDIE29611 543 789.00793 823.75
9.**JULIEN**RHÔNE-ALPES25110 584 005.00366 595.00
10.KEV29BRETAGNE2465 784 900.00893 196.00
11.CINETIOLEBRETAGNE19318 955 500.001 326 885.00
12.JBTRACTOR68ALSACE19315 794 628.00735 798.00
13.TRACORBOURGOGNE1888 687 107.00312 303.20
14.FRANCISCO 14BASSE-NORM...1749 443 736.00548 057.40
15.SHUN7171BOURGOGNE16114 391 292.00521 435.00
16.MALIAPROVENCES-...1554 730 250.00725 550.00
17.LELEXBRETAGNE14819 578 088.00710 108.50
18.FERRARI55270LORRAINE13813 329 112.00908 063.00
19.TOTESLORRAINE13510 760 991.00392 582.50
20.NONO773ILE-DE-FRA...12313 333 378.00482 378.40
21.LABOUREURCHAMPAGNE-...1239 028 877.00311 249.50
22.MYMY52CHAMPAGNE-...12110 519 702.00377 198.05
23.EARL DU VI...LORRAINE1197 604 000.00516 780.00
24.JOSÉBOVIDÉSRHÔNE-ALPES1109 619 309.00348 354.50
25.LEGOLASHBPICARDIE1057 644 000.00535 080.00

  • My options



You have no days left on your SimPass

You have no Pack.
. EQUIPMENT DEALER
To be an equipment dealer, you have to open an outlet.



. INSE. CENTER (AIC)
To be an artificial insemination center manager, you have to open a center.



. REGIONALE COOP.
To manage a regional cooperative you must declare yourself as a potentiel partner.



. CHEESE DAIRY
To build an industrial cheese dairy you first have to get a building permit.