- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | DALIAN | RHÔNE-ALPES | 1328 | 60 552 450.00 | 5 113 080.00 |
2. | JD-FARMER | CHAMPAGNE-... | 866 | 20 357 824.00 | 739 009.00 |
3. | AJA54 | LORRAINE | 633 | 16 967 260.00 | 1 201 658.20 |
4. | MLT741 | LORRAINE | 516 | 23 965 434.00 | 1 235 565.50 |
5. | SAHOMA | AUVERGNE | 432 | 16 803 720.00 | 1 204 280.00 |
6. | ETA NICOLE | RHÔNE-ALPES | 344 | 14 449 567.00 | 540 434.80 |
7. | MASEDOLER | ALSACE | 301 | 7 684 000.00 | 537 880.00 |
8. | EARL DE LA... | PICARDIE | 296 | 11 543 789.00 | 793 823.75 |
9. | **JULIEN** | RHÔNE-ALPES | 251 | 10 584 005.00 | 366 595.00 |
10. | KEV29 | BRETAGNE | 246 | 5 784 900.00 | 893 196.00 |
11. | CINETIOLE | BRETAGNE | 193 | 18 955 500.00 | 1 326 885.00 |
12. | JBTRACTOR68 | ALSACE | 193 | 15 794 628.00 | 735 798.00 |
13. | TRACOR | BOURGOGNE | 188 | 8 687 107.00 | 312 303.20 |
14. | FRANCISCO 14 | BASSE-NORM... | 174 | 9 443 736.00 | 548 057.40 |
15. | SHUN7171 | BOURGOGNE | 161 | 14 391 292.00 | 521 435.00 |
16. | MALIA | PROVENCES-... | 155 | 4 730 250.00 | 725 550.00 |
17. | LELEX | BRETAGNE | 148 | 19 578 088.00 | 710 108.50 |
18. | FERRARI55270 | LORRAINE | 138 | 13 329 112.00 | 908 063.00 |
19. | TOTES | LORRAINE | 135 | 10 760 991.00 | 392 582.50 |
20. | NONO773 | ILE-DE-FRA... | 123 | 13 333 378.00 | 482 378.40 |
21. | LABOUREUR | CHAMPAGNE-... | 123 | 9 028 877.00 | 311 249.50 |
22. | MYMY52 | CHAMPAGNE-... | 121 | 10 519 702.00 | 377 198.05 |
23. | EARL DU VI... | LORRAINE | 119 | 7 604 000.00 | 516 780.00 |
24. | JOSÉBOVIDÉS | RHÔNE-ALPES | 110 | 9 619 309.00 | 348 354.50 |
25. | LEGOLASHB | PICARDIE | 105 | 7 644 000.00 | 535 080.00 |
Server time : 11:07:53 / 14 players in this moment on SimAgri