Cattle | ||||
1. | TESAR DE ... (Cow) | Aubrac | CHARLES08 | 393.48 |
2. | LOTOU DE ... (Bull) | Aubrac | CHARLES08 | 391.89 |
3. | GESUT DE ... (Cow) | Aubrac | CHARLES08 | 391.55 |
4. | OREN DE L... (Cow) | Aubrac | CHARLES08 | 391.24 |
5. | Heifer #73567594 | Aubrac | CHARLES08 | 390.57 |
More rankings... |
Pig | ||||
1. | Sow #263611330 | Large White | AJA54 | 597.08 |
2. | Sow #263611337 | Large White | AJA54 | 594.62 |
3. | NIMOIBAT ... (Boar) | Large White | AJA54 | 593.63 |
4. | NATUMAIR ... (Boar) | Large White | AJA54 | 593.54 |
5. | Sow #263918552 | Penshire | AJA54 | 593.18 |
More rankings... |
Sheep | ||||
1. | AGUTEDIN ... (Ram) | Charollais Sheep | MORTI | 452.46 |
2. | ASON DE M... (Ewe) | Charollais Sheep | MORTI | 452.41 |
3. | NUBILUE D... (Ewe) | Ile de France | AJA54 | 451.34 |
4. | ANOLIRE D... (Ewe) | Charollais Sheep | MORTI | 449.56 |
5. | Young ram #60694827 | Charollais Sheep | MORTI | 448.26 |
More rankings... |
Rabbit | ||||
1. | FICLUSO L... (Buck) | Vienna Blue | RASTOU | 1766.12 |
2. | FAMIN LA ... (Buck) | Vienna Blue | RASTOU | 1765.44 |
3. | FUXARO LA... (Buck) | Vienna Blue | RASTOU | 1763.98 |
4. | FEISHOUMU... (Buck) | Vienna Blue | RASTOU | 1763.38 |
5. | Doe #329001478 | Vienna Blue | RASTOU | 1762.83 |
More rankings... |
Goat | ||||
1. | ETRIPOUS ... (Buck) | Corsican | RASTOU | 539.43 |
2. | Young buck #78818883 | Corsican | RASTOU | 538.51 |
3. | FERUNOU L... (Buck) | Corsican | RASTOU | 536.95 |
4. | ETTUTHA L... (Doe) | Corsican | RASTOU | 536.71 |
5. | ERIN LA R... (Doe) | Corsican | RASTOU | 536.53 |
More rankings... |
Poultry | ||||
1. | SUTEN RUBIS (Hen) | Meusienne | JD-FARMER | 889.73 |
2. | VODAMI RUBIS (Rooster) | Meusienne | JD-FARMER | 888.46 |
3. | OIMURANE ... (Hen) | Meusienne | JD-FARMER | 887.52 |
4. | OLITOUR R... (Hen) | Meusienne | JD-FARMER | 886.67 |
5. | TAMISSOU ... (Rooster) | Meusienne | JD-FARMER | 886.18 |
More rankings... |
Guinea fowl | ||||
1. | Guineafowl hen #28109403 | Grey | AJA54 | 725.44 |
2. | Guineafowl hen #28109404 | Grey | AJA54 | 725.44 |
3. | Guineafowl hen #28054140 | Grey | AJA54 | 725.02 |
4. | NOTTALI D... (Guineafowl rooster) | Grey | AJA54 | 723.53 |
5. | NEVASURO ... (Guineafowl rooster) | Grey | AJA54 | 722.42 |
More rankings... |
Goose | ||||
1. | NIGES DE ... (Gander) | Grey Landes | AJA54 | 680.63 |
2. | Goose #45394769 | Grey Landes | AJA54 | 680.05 |
3. | Goose #45402823 | Grey Landes | AJA54 | 679.79 |
4. | NARISECAU... (Gander) | Grey Landes | AJA54 | 679.62 |
5. | NIMMESO D... (Gander) | Grey Landes | AJA54 | 678.4 |
More rankings... |
Duck | ||||
1. | Female Duck #10381720 | Bourbourg | AJA54 | 528.77 |
2. | Female Duck #10380160 | Bourbourg | AJA54 | 528.02 |
3. | NEIGO DE ... (Male Duck) | Bourbourg | AJA54 | 527.99 |
4. | Female Duck #10382081 | Bourbourg | AJA54 | 527.6 |
5. | Female Duck #10379895 | Bourbourg | AJA54 | 527.33 |
More rankings... |
Riding horse | ||||
1. | NEBRI DE ... (Stallion) | Barb | AJA54 | 357.72 |
2. | Mare #1401037 | Barb | AJA54 | 357.53 |
3. | ACOMI DE ... (Stallion) | Arabian | MORTI | 357.36 |
4. | NENDI DE ... (Stallion) | Barb | AJA54 | 356.94 |
5. | Mare #1406987 | Barb | AJA54 | 355.61 |
More rankings... |
Draft horse | ||||
1. | DALLE DE ... (Mare) | Breton | CHARLES08 | 367.71 |
2. | DRATON DE... (Mare) | Breton | CHARLES08 | 367.07 |
3. | Colt #1540413 | Breton | CHARLES08 | 366.8 |
4. | SANEFA DE... (Mare) | Breton | CHARLES08 | 365.28 |
5. | CHITE DE ... (Mare) | Breton | CHARLES08 | 365.27 |
More rankings... |
Pony | ||||
1. | Stallion #762131 | Shetland | LULU40300 | 350.13 |
2. | ILAN DE M... (Stallion) | Shetland | LULU40300 | 349.89 |
3. | Stallion #761803 | Shetland | LULU40300 | 349.31 |
4. | FOULIT DE... (Stallion) | Camargue | LULU40300 | 349.29 |
5. | Mare #755132 | Fjord | LULU40300 | 349.19 |
More rankings... |
Buffalo | ||||
1. | ATAIMO DE... (Bull) | American | MORTI | 258.62 |
2. | ALIR DE M... (Bull) | American | MORTI | 258.49 |
3. | Bull #1517825 | American | MORTI | 257.81 |
4. | ATTUZEN D... (Bull) | American | MORTI | 257.44 |
5. | ANELUTIR ... (Bull) | American | MORTI | 257.17 |
More rankings... |
Goose foie gras | ||||
1. | Slaughtering #45451478 | Alsatian | PASTISBOY | 519.49 |
2. | Slaughtering #45451694 | Alsatian | PASTISBOY | 518.75 |
3. | Gavage #45452103 | Alsatian | PASTISBOY | 517.94 |
4. | Slaughtering #45451607 | Alsatian | PASTISBOY | 516.81 |
5. | Slaughtering #45451554 | Alsatian | PASTISBOY | 516.44 |
More rankings... |
Duck foie gras | ||||
1. | Slaughtering #10414027 | Barbary | IMOCAOUEST | 413.23 |
2. | Gavage #10414627 | Barbary | IMOCAOUEST | 410.13 |
3. | Slaughtering #10414182 | Barbary | IMOCAOUEST | 409.62 |
4. | Slaughtering #10414249 | Barbary | IMOCAOUEST | 409.11 |
5. | Slaughtering #10414126 | Barbary | IMOCAOUEST | 408.84 |
More rankings... |
Buck | ||||
1. | AMEVORA D... (Doe) | European | MORTI | 205.02 |
2. | Doe #753821 | European | MORTI | 204.89 |
3. | AFRAIS DE... (Buck) | European | MORTI | 204.76 |
4. | ANEIRRAOS... (Doe) | European | MORTI | 204.48 |
5. | ARUS DE M... (Doe) | European | MORTI | 204.46 |
More rankings... |
Server time : 07:39:39 / 13 players in this moment on SimAgri