TOP Barbary | ||||
Young female duck | ||||
1. | Young female duck #10434931 | MANUEL1 | 427.74 | |
2. | Young female duck #10435541 | LADRE | 425.58 | |
3. | Young female duck #10441356 | MANUEL1 | 424.89 | |
4. | Young female duck #10441675 | JULIEN64 | 424.22 | |
5. | Young female duck #10436239 | LADRE | 422.23 | |
Young male duck | ||||
1. | Young male duck #10436204 | LADRE | 426.74 | |
2. | Young male duck #10436234 | LADRE | 424.6 | |
3. | Young male duck #10436231 | IMOCAOUEST | 423.21 | |
4. | Young male duck #10441883 | MANUEL1 | 422.15 | |
5. | Young male duck #10435840 | LADRE | 421.97 | |
Female Duck | ||||
1. | OULABLIS ... (Female Duck) | ELV08 | 469.83 | |
2. | TASSE DE ELV (Female Duck) | ELV08 | 468.82 | |
3. | EVOITUNA ... (Female Duck) | ELV08 | 465.87 | |
4. | MUREN DE ELV (Female Duck) | ELV08 | 465.87 | |
5. | AUMESOUCO... (Female Duck) | ELV08 | 464.82 | |
Male Duck | ||||
1. | NIMUTTO D... (Male Duck) | ELV08 | 473.43 | |
2. | ASUNIRO D... (Male Duck) | ELV08 | 472.75 | |
3. | KLAUPI DE... (Male Duck) | ELV08 | 472.75 | |
4. | ZEGOULI D... (Male Duck) | ELV08 | 468.67 | |
5. | VIDANEIR ... (Male Duck) | ELV08 | 467.73 |
TOP Hook Bill ![]() | ||||
Female Duck | ||||
1. | FAISSE DE... (Female Duck) | SAHOMA | 103.96 | |
2. | Female Duck #10426613 | SAHOMA | 103.9 | |
3. | Female Duck #10324965 | SAHOMA | 103.32 | |
4. | GETAUR DE... (Female Duck) | SAHOMA | 102.62 | |
Male Duck | ||||
1. | FAISBER D... (Male Duck) | SAHOMA | 105 | |
2. | Male Duck #10434816 | SAHOMA | 103.24 | |
3. | Male Duck #10434815 | SAHOMA | 100.63 | |
4. | Male Duck #10434817 | SAHOMA | 100.51 |
TOP Bourbourg | ||||
Young female duck | ||||
1. | Young female duck #10440619 | AJA54 | 533.45 | |
2. | Young female duck #10436710 | AJA54 | 533.39 | |
3. | Young female duck #10436711 | AJA54 | 533.39 | |
4. | Young female duck #10440500 | AJA54 | 533.36 | |
5. | Young female duck #10437410 | AJA54 | 533.05 | |
Young male duck | ||||
1. | Young male duck #10436450 | AJA54 | 534.44 | |
2. | Young male duck #10437412 | AJA54 | 534.39 | |
3. | Young male duck #10438207 | AJA54 | 533.42 | |
4. | Young male duck #10438168 | AJA54 | 531.75 | |
5. | Young male duck #10437903 | AJA54 | 530.67 | |
Female Duck | ||||
1. | Female Duck #10411171 | AJA54 | 534.78 | |
2. | Female Duck #10411624 | AJA54 | 532.06 | |
3. | Female Duck #10410381 | AJA54 | 531.3 | |
4. | Female Duck #10409878 | AJA54 | 530.39 | |
5. | Female Duck #10410001 | AJA54 | 530.14 | |
Male Duck | ||||
1. | NOUGAR DE... (Male Duck) | AJA54 | 530.86 | |
2. | NUCI DE A... (Male Duck) | AJA54 | 530.74 | |
3. | NAXEBIMU ... (Male Duck) | AJA54 | 530.52 | |
4. | NOLEBAU D... (Male Duck) | AJA54 | 529.86 | |
5. | NEIBOLUIS... (Male Duck) | AJA54 | 529.72 |
TOP Naked Neck ![]() | ||||
Female Duck | ||||
1. | ESALURRA ... (Female Duck) | PASTISBOY | 106.14 | |
2. | SIGODUE F... (Female Duck) | PASTISBOY | 105.89 | |
3. | BLECAFA F... (Female Duck) | PASTISBOY | 105.83 | |
4. | MEDOTTULU... (Female Duck) | PASTISBOY | 105.68 | |
5. | TOMUR FER... (Female Duck) | PASTISBOY | 105.58 | |
Male Duck | ||||
1. | THERIS FE... (Male Duck) | PASTISBOY | 105.58 | |
2. | ENOUMOILA... (Male Duck) | PASTISBOY | 105.56 | |
3. | TOSU FERM... (Male Duck) | PASTISBOY | 105.44 | |
4. | FOURAN DE... (Male Duck) | SAHOMA | 105 | |
5. | Male Duck #10434839 | SAHOMA | 100.81 |
TOP Black Indian Runner ![]() | ||||
Female Duck | ||||
1. | GACLE DE ... (Female Duck) | SAHOMA | 101.94 | |
2. | Female Duck #10324649 | SAHOMA | 101.41 | |
3. | Female Duck #10389824 | SAHOMA | 101.31 | |
4. | Female Duck #10423227 | SAHOMA | 100.39 | |
5. | Female Duck #10279843 | LADRE | 94.58 | |
Male Duck | ||||
1. | FIMON DE ... (Male Duck) | SAHOMA | 105 | |
2. | Male Duck #10322558 | LADRE | 95.06 | |
3. | Male Duck #10434570 | LADRE | 92.63 | |
4. | Male Duck #10434569 | LADRE | 91.45 |
TOP Trout Indian Runner ![]() | ||||
Female Duck | ||||
1. | Female Duck #10393942 | LADRE | 102.95 | |
2. | Female Duck #10415094 | LADRE | 101.5 | |
3. | Female Duck #10356774 | LADRE | 100.78 | |
4. | Female Duck #10434058 | SAHOMA | 100.71 | |
5. | Female Duck #10411345 | SAHOMA | 100.64 | |
Male Duck | ||||
1. | Male Duck #10442483 | TOTORIGOLO | 105 | |
2. | Male Duck #10355136 | LADRE | 105 | |
3. | Male Duck #10388109 | SAHOMA | 105 | |
4. | Male Duck #10434832 | SAHOMA | 101.97 | |
5. | Male Duck #10434834 | SAHOMA | 100.63 |
TOP Duclair | ||||
Young female duck | ||||
1. | Young female duck #10435148 | LADRE | 414.05 | |
2. | Young female duck #10436153 | LADRE | 409.92 | |
3. | Young female duck #10435618 | LADRE | 403.5 | |
4. | Young female duck #10435617 | LADRE | 403.5 | |
5. | Young female duck #10435491 | LADRE | 403.49 | |
Young male duck | ||||
1. | Young male duck #10435006 | LADRE | 403.4 | |
2. | Young male duck #10435178 | LADRE | 402.21 | |
3. | Young male duck #10435616 | LADRE | 402.12 | |
4. | Young male duck #10435174 | LADRE | 401.73 | |
5. | Young male duck #10435446 | LADRE | 401.55 | |
Female Duck | ||||
1. | AFINOSE D... (Female Duck) | ELV08 | 512.6 | |
2. | AINAUS DE... (Female Duck) | ELV08 | 512.49 | |
3. | IRRELIE D... (Female Duck) | ELV08 | 511.88 | |
4. | PUDANIS D... (Female Duck) | ELV08 | 509.61 | |
5. | IVET DE ELV (Female Duck) | ELV08 | 509.5 | |
Male Duck | ||||
1. | NUMIUT DE... (Male Duck) | ELV08 | 508.42 | |
2. | SILUMABO ... (Male Duck) | ELV08 | 508.19 | |
3. | HAFAUR DE... (Male Duck) | ELV08 | 507.36 | |
4. | BOITAUFOU... (Male Duck) | ELV08 | 506.7 | |
5. | CEILO DE ELV (Male Duck) | ELV08 | 506.65 |
TOP Blue laced Forest ![]() | ||||
Female Duck | ||||
1. | JASUIN DE... (Female Duck) | SAHOMA | 103.57 | |
2. | JUSATELOI... (Female Duck) | SAHOMA | 103.37 | |
3. | Female Duck #10355745 | POLJOT | 102.9 | |
4. | Female Duck #10391546 | POLJOT | 102.46 | |
5. | Female Duck #10389170 | POLJOT | 102.32 | |
Male Duck | ||||
1. | Male Duck #10388114 | SAHOMA | 105 | |
2. | Male Duck #10416201 | POLJOT | 101.6 | |
3. | Male Duck #10424820 | POLJOT | 101.55 | |
4. | Male Duck #10415040 | POLJOT | 101.48 | |
5. | Male Duck #10434416 | POLJOT | 97.34 |
TOP Black Forest ![]() | ||||
Female Duck | ||||
1. | Female Duck #10407180 | SAHOMA | 101.94 | |
2. | Female Duck #10391665 | SAHOMA | 101.93 | |
3. | Female Duck #10418327 | SAHOMA | 101.55 | |
4. | Female Duck #10388151 | LADRE | 101.46 | |
5. | Female Duck #10388152 | LADRE | 101.43 | |
Male Duck | ||||
1. | Male Duck #10388119 | SAHOMA | 105 | |
2. | Male Duck #10422217 | LADRE | 103 |
TOP Labrador ![]() | ||||
Female Duck | ||||
1. | Female Duck #10346317 | LADRE | 103.39 | |
2. | Female Duck #10388355 | LADRE | 102.52 | |
3. | Female Duck #10330003 | **JULIEN** | 101.98 | |
4. | Female Duck #10344255 | **JULIEN** | 100.7 | |
5. | Female Duck #10425148 | LADRE | 100.62 | |
Male Duck | ||||
1. | Male Duck #10301009 | LADRE | 103.49 | |
2. | Male Duck #10425147 | LADRE | 99.25 | |
3. | Male Duck #10330001 | **JULIEN** | 96.8 |
TOP Call ![]() | ||||
Female Duck | ||||
1. | Female Duck #10416586 | AJA54 | 116.17 | |
2. | Female Duck #10364745 | AJA54 | 115.44 | |
3. | Female Duck #10333325 | AJA54 | 115.2 | |
4. | Female Duck #10333324 | AJA54 | 115.02 | |
5. | Female Duck #10359481 | AJA54 | 114.83 | |
Male Duck | ||||
1. | Male Duck #10433947 | AJA54 | 115.62 | |
2. | Male Duck #10415629 | AJA54 | 115.22 | |
3. | Male Duck #10403820 | AJA54 | 115.06 | |
4. | Male Duck #10302415 | AJA54 | 114.76 | |
5. | Male Duck #10394779 | AJA54 | 114.75 |
TOP Pekin | ||||
Young female duck | ||||
1. | Young female duck #10435252 | LADRE | 387.81 | |
2. | Young female duck #10435253 | LADRE | 387.81 | |
3. | Young female duck #10436025 | LADRE | 384.68 | |
4. | Young female duck #10434925 | LADRE | 383.79 | |
5. | Young female duck #10435862 | LADRE | 381.83 | |
Young male duck | ||||
1. | Young male duck #10436126 | LADRE | 384.59 | |
2. | Young male duck #10436210 | LADRE | 383.89 | |
3. | Young male duck #10435223 | LADRE | 383.78 | |
4. | Young male duck #10435224 | LADRE | 383.78 | |
5. | Young male duck #10435384 | LADRE | 381.78 | |
Female Duck | ||||
1. | MADUIR DE... (Female Duck) | ELV08 | 458.47 | |
2. | PREMA DE ELV (Female Duck) | ELV08 | 457.95 | |
3. | LORAIGE D... (Female Duck) | ELV08 | 456.15 | |
4. | NEMOISAIR... (Female Duck) | ELV08 | 456.15 | |
5. | Female Duck #10430500 | ELV08 | 455.92 | |
Male Duck | ||||
1. | OMADULOUS... (Male Duck) | ELV08 | 458.67 | |
2. | NAREIGO D... (Male Duck) | ELV08 | 455.55 | |
3. | ATTES DE ELV (Male Duck) | ELV08 | 455.55 | |
4. | IGECUN DE... (Male Duck) | ELV08 | 454.45 | |
5. | INAROUS D... (Male Duck) | ELV08 | 454.16 |
TOP Rouen Clair | ||||
Young female duck | ||||
1. | Young female duck #10435097 | LADRE | 373.26 | |
2. | Young female duck #10435096 | LADRE | 373.26 | |
3. | Young female duck #10436164 | LADRE | 370.25 | |
4. | Young female duck #10435758 | LADRE | 368.78 | |
5. | Young female duck #10435534 | LADRE | 368.7 | |
Young male duck | ||||
1. | Young male duck #10435975 | LADRE | 378.43 | |
2. | Young male duck #10436105 | LADRE | 374.84 | |
3. | Young male duck #10436166 | LADRE | 371.87 | |
4. | Young male duck #10435298 | LADRE | 371.15 | |
5. | Young male duck #10435536 | LADRE | 369.94 | |
Female Duck | ||||
1. | SUVIR DE ELV (Female Duck) | ELV08 | 482.03 | |
2. | AUNSOUR D... (Female Duck) | ELV08 | 477.15 | |
3. | VRUNISOBE... (Female Duck) | ELV08 | 476.95 | |
4. | OUSSALERI... (Female Duck) | ELV08 | 476.76 | |
5. | ATREJUN D... (Female Duck) | ELV08 | 475.7 | |
Male Duck | ||||
1. | LOPUT DE ELV (Male Duck) | ELV08 | 485.64 | |
2. | RUVINOSO ... (Male Duck) | ELV08 | 482.52 | |
3. | TIFAU DE ELV (Male Duck) | ELV08 | 480.98 | |
4. | SOIPAT DE... (Male Duck) | ELV08 | 479.97 | |
5. | UMIKO DE ELV (Male Duck) | ELV08 | 479.91 |
TOP Saxony ![]() | ||||
Female Duck | ||||
1. | Female Duck #10335140 | LADRE | 100.65 | |
2. | Female Duck #10393506 | LADRE | 100.35 | |
3. | Female Duck #10393507 | LADRE | 100.27 | |
4. | Female Duck #10442488 | TOTORIGOLO | 100 | |
5. | Female Duck #10442487 | TOTORIGOLO | 100 | |
Male Duck | ||||
1. | Male Duck #10442486 | TOTORIGOLO | 105 | |
2. | Male Duck #10355268 | LADRE | 101.58 | |
3. | Male Duck #10433144 | POLJOT | 98.79 | |
4. | Male Duck #10434498 | POLJOT | 98.6 | |
5. | Male Duck #10406305 | POLJOT | 98.48 |

Server time : 02:06:21 / 6 players in this moment on SimAgri