| TOP Barbary | ||||
| Female duckling | ||||
| 1. | Female duckling #10451428 | ELV08 | 146.06 | |
| 2. | Female duckling #10450910 | ELV08 | 145.61 | |
| 3. | Female duckling #10450618 | ELV08 | 145.58 | |
| 4. | Female duckling #10450583 | ELV08 | 145.37 | |
| 5. | Female duckling #10451365 | ELV08 | 144.58 | |
| Male duckling | ||||
| 1. | Male duckling #10450813 | ELV08 | 153.16 | |
| 2. | Male duckling #10450810 | ELV08 | 150.33 | |
| 3. | Male duckling #10451919 | ELV08 | 148.55 | |
| 4. | Male duckling #10451278 | ELV08 | 148.11 | |
| 5. | Male duckling #10450128 | ELV08 | 147.02 | |
| Female Duck | ||||
| 1. | OULABLIS ... (Female Duck) | ELV08 | 469.83 | |
| 2. | TASSE DE ELV (Female Duck) | ELV08 | 468.82 | |
| 3. | MUREN DE ELV (Female Duck) | ELV08 | 465.87 | |
| 4. | EVOITUNA ... (Female Duck) | ELV08 | 465.87 | |
| 5. | AUMESOUCO... (Female Duck) | ELV08 | 464.82 | |
| Male Duck | ||||
| 1. | NIMUTTO D... (Male Duck) | ELV08 | 473.43 | |
| 2. | ASUNIRO D... (Male Duck) | ELV08 | 472.75 | |
| 3. | KLAUPI DE... (Male Duck) | ELV08 | 472.75 | |
| 4. | ZEGOULI D... (Male Duck) | ELV08 | 468.67 | |
| 5. | VIDANEIR ... (Male Duck) | ELV08 | 467.73 | |
TOP Hook Bill ![]() | ||||
| Female Duck | ||||
| 1. | FAISSE DE... (Female Duck) | SAHOMA | 103.96 | |
| 2. | Female Duck #10426613 | SAHOMA | 103.9 | |
| 3. | Female Duck #10324965 | SAHOMA | 103.32 | |
| 4. | GETAUR DE... (Female Duck) | SAHOMA | 102.62 | |
| Male Duck | ||||
| 1. | Male Duck #10442716 | SAHOMA | 105 | |
| TOP Bourbourg | ||||
| Female duckling | ||||
| 1. | Female duckling #10443275 | SAHOMA | 172.18 | |
| 2. | Female duckling #10443276 | SAHOMA | 171.96 | |
| 3. | Female duckling #10443409 | SAHOMA | 163.84 | |
| 4. | Female duckling #10443091 | SAHOMA | 162.65 | |
| 5. | Female duckling #10442999 | SAHOMA | 162.65 | |
| Male duckling | ||||
| 1. | Male duckling #10443472 | SAHOMA | 169.57 | |
| 2. | Male duckling #10443193 | SAHOMA | 163.89 | |
| 3. | Male duckling #10443169 | SAHOMA | 162.49 | |
| 4. | Male duckling #10442931 | SAHOMA | 162.3 | |
| 5. | Male duckling #10443440 | SAHOMA | 161.92 | |
| Female Duck | ||||
| 1. | Female Duck #10411171 | AJA54 | 534.78 | |
| 2. | Female Duck #10440619 | AJA54 | 533.45 | |
| 3. | Female Duck #10436711 | AJA54 | 533.39 | |
| 4. | Female Duck #10436710 | AJA54 | 533.39 | |
| 5. | Female Duck #10440500 | AJA54 | 533.36 | |
| Male Duck | ||||
| 1. | NAMI DE A... (Male Duck) | AJA54 | 534.44 | |
| 2. | NOIVANFU ... (Male Duck) | AJA54 | 534.39 | |
| 3. | NAIREIMOT... (Male Duck) | AJA54 | 533.42 | |
| 4. | NETO DE A... (Male Duck) | AJA54 | 531.75 | |
| 5. | NOUGAR DE... (Male Duck) | AJA54 | 530.86 | |
TOP Naked Neck ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #10442852 | PASTISBOY | 39.45 | |
| 2. | Female duckling #10442872 | PASTISBOY | 39.26 | |
| 3. | Female duckling #10442855 | PASTISBOY | 38.67 | |
| 4. | Female duckling #10442901 | PASTISBOY | 38.04 | |
| 5. | Female duckling #10442898 | PASTISBOY | 37.74 | |
| Male duckling | ||||
| 1. | Male duckling #10442873 | PASTISBOY | 37.34 | |
| 2. | Male duckling #10442814 | LADRE | 36.33 | |
| 3. | Male duckling #10443613 | PASTISBOY | 35.78 | |
| 4. | Male duckling #10443522 | PASTISBOY | 35.31 | |
| 5. | Male duckling #10442808 | LADRE | 35.06 | |
| Female Duck | ||||
| 1. | ESALURRA ... (Female Duck) | PASTISBOY | 106.14 | |
| 2. | SIGODUE F... (Female Duck) | PASTISBOY | 105.89 | |
| 3. | BLECAFA F... (Female Duck) | PASTISBOY | 105.83 | |
| 4. | MEDOTTULU... (Female Duck) | PASTISBOY | 105.68 | |
| 5. | TOMUR FER... (Female Duck) | PASTISBOY | 105.58 | |
| Male Duck | ||||
| 1. | THERIS FE... (Male Duck) | PASTISBOY | 105.58 | |
| 2. | ENOUMOILA... (Male Duck) | PASTISBOY | 105.56 | |
| 3. | TOSU FERM... (Male Duck) | PASTISBOY | 105.44 | |
| 4. | FOURAN DE... (Male Duck) | SAHOMA | 105 | |
| 5. | Male Duck #10416108 | LADRE | 96.86 | |
TOP Black Indian Runner ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #10442848 | LADRE | 35.08 | |
| 2. | Female duckling #10442847 | LADRE | 34.07 | |
| 3. | Female duckling #10451505 | SAHOMA | 30.83 | |
| 4. | Female duckling #10451565 | SAHOMA | 29.76 | |
| 5. | Female duckling #10447628 | LADRE | 29.11 | |
| Male duckling | ||||
| 1. | Male duckling #10442846 | LADRE | 33.74 | |
| 2. | Male duckling #10442849 | LADRE | 31.07 | |
| 3. | Male duckling #10451506 | SAHOMA | 30.58 | |
| 4. | Male duckling #10447629 | LADRE | 30.53 | |
| 5. | Male duckling #10447630 | LADRE | 30.52 | |
| Female Duck | ||||
| 1. | GACLE DE ... (Female Duck) | SAHOMA | 101.94 | |
| 2. | Female Duck #10324649 | SAHOMA | 101.41 | |
| 3. | Female Duck #10389824 | SAHOMA | 101.31 | |
| 4. | Female Duck #10423227 | SAHOMA | 100.39 | |
| 5. | Female Duck #10279843 | LADRE | 94.58 | |
| Male Duck | ||||
| 1. | FIMON DE ... (Male Duck) | SAHOMA | 105 | |
| 2. | Male Duck #10322558 | LADRE | 95.06 | |
TOP Trout Indian Runner ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #10442842 | TOTORIGOLO | 35.67 | |
| 2. | Female duckling #10442836 | TOTORIGOLO | 35.1 | |
| 3. | Female duckling #10442838 | TOTORIGOLO | 34.6 | |
| 4. | Female duckling #10442844 | TOTORIGOLO | 34.14 | |
| 5. | Female duckling #10443997 | LADRE | 32.41 | |
| Male duckling | ||||
| 1. | Male duckling #10442843 | TOTORIGOLO | 37.99 | |
| 2. | Male duckling #10442837 | TOTORIGOLO | 36 | |
| 3. | Male duckling #10443998 | LADRE | 35.24 | |
| 4. | Male duckling #10442845 | TOTORIGOLO | 34.73 | |
| 5. | Male duckling #10443996 | LADRE | 33.59 | |
| Female Duck | ||||
| 1. | Female Duck #10393942 | LADRE | 102.95 | |
| 2. | Female Duck #10415094 | LADRE | 101.5 | |
| 3. | Female Duck #10356774 | LADRE | 100.78 | |
| 4. | Female Duck #10434058 | SAHOMA | 100.71 | |
| 5. | Female Duck #10411345 | SAHOMA | 100.64 | |
| Male Duck | ||||
| 1. | Male Duck #10355136 | LADRE | 105 | |
| 2. | Male Duck #10388109 | SAHOMA | 105 | |
| 3. | Male Duck #10442483 | TOTORIGOLO | 105 | |
| TOP Duclair | ||||
| Female duckling | ||||
| 1. | Female duckling #10447025 | ELV08 | 189.47 | |
| 2. | Female duckling #10445101 | ELV08 | 184.3 | |
| 3. | Female duckling #10446940 | ELV08 | 182.53 | |
| 4. | Female duckling #10446941 | ELV08 | 181.65 | |
| 5. | Female duckling #10444505 | ELV08 | 181.37 | |
| Male duckling | ||||
| 1. | Male duckling #10444335 | ELV08 | 184.23 | |
| 2. | Male duckling #10445333 | ELV08 | 183.49 | |
| 3. | Male duckling #10445103 | ELV08 | 183.41 | |
| 4. | Male duckling #10447262 | ELV08 | 182.62 | |
| 5. | Male duckling #10445104 | ELV08 | 181.93 | |
| Female Duck | ||||
| 1. | AFINOSE D... (Female Duck) | ELV08 | 512.6 | |
| 2. | AINAUS DE... (Female Duck) | ELV08 | 512.49 | |
| 3. | IRRELIE D... (Female Duck) | ELV08 | 511.88 | |
| 4. | PUDANIS D... (Female Duck) | ELV08 | 509.61 | |
| 5. | IVET DE ELV (Female Duck) | ELV08 | 509.5 | |
| Male Duck | ||||
| 1. | NUMIUT DE... (Male Duck) | ELV08 | 508.42 | |
| 2. | SILUMABO ... (Male Duck) | ELV08 | 508.19 | |
| 3. | HAFAUR DE... (Male Duck) | ELV08 | 507.36 | |
| 4. | BOITAUFOU... (Male Duck) | ELV08 | 506.7 | |
| 5. | CEILO DE ELV (Male Duck) | ELV08 | 506.65 | |
TOP Blue laced Forest ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #10442867 | POLJOT | 37.04 | |
| 2. | Female duckling #10444136 | POLJOT | 36.2 | |
| 3. | Female duckling #10442864 | POLJOT | 35.95 | |
| 4. | Female duckling #10443874 | POLJOT | 35.7 | |
| 5. | Female duckling #10443977 | POLJOT | 35.49 | |
| Male duckling | ||||
| 1. | Male duckling #10442902 | POLJOT | 38.18 | |
| 2. | Male duckling #10442903 | POLJOT | 37.49 | |
| 3. | Male duckling #10442865 | POLJOT | 36.99 | |
| 4. | Male duckling #10442904 | POLJOT | 36.76 | |
| 5. | Male duckling #10443706 | POLJOT | 36.49 | |
| Female Duck | ||||
| 1. | JASUIN DE... (Female Duck) | SAHOMA | 103.57 | |
| 2. | JUSATELOI... (Female Duck) | SAHOMA | 103.37 | |
| 3. | Female Duck #10355745 | POLJOT | 102.9 | |
| 4. | Female Duck #10391546 | POLJOT | 102.46 | |
| 5. | Female Duck #10389170 | POLJOT | 102.32 | |
| Male Duck | ||||
| 1. | Male Duck #10388114 | SAHOMA | 105 | |
| 2. | Male Duck #10416201 | POLJOT | 101.6 | |
| 3. | Male Duck #10424820 | POLJOT | 101.55 | |
| 4. | Male Duck #10415040 | POLJOT | 101.48 | |
TOP Black Forest ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #10447420 | LADRE | 35.1 | |
| 2. | Female duckling #10443690 | LADRE | 31.75 | |
| 3. | Female duckling #10450381 | SAHOMA | 31.02 | |
| 4. | Female duckling #10447422 | LADRE | 30.96 | |
| 5. | Female duckling #10450384 | SAHOMA | 29.6 | |
| Male duckling | ||||
| 1. | Male duckling #10443689 | LADRE | 34.43 | |
| 2. | Male duckling #10443691 | LADRE | 33.2 | |
| 3. | Male duckling #10447421 | LADRE | 32.38 | |
| 4. | Male duckling #10450382 | SAHOMA | 29.42 | |
| 5. | Male duckling #10453276 | LADRE | 24.3 | |
| Female Duck | ||||
| 1. | Female Duck #10407180 | SAHOMA | 101.94 | |
| 2. | Female Duck #10391665 | SAHOMA | 101.93 | |
| 3. | Female Duck #10418327 | SAHOMA | 101.55 | |
| 4. | Female Duck #10388151 | LADRE | 101.46 | |
| 5. | Female Duck #10388152 | LADRE | 101.43 | |
| Male Duck | ||||
| 1. | Male Duck #10388119 | SAHOMA | 105 | |
| 2. | Male Duck #10422217 | LADRE | 103 | |
TOP Labrador ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #10443384 | **JULIEN** | 36.83 | |
| 2. | Female duckling #10443382 | **JULIEN** | 35.85 | |
| 3. | Female duckling #10444056 | LADRE | 32.83 | |
| 4. | Female duckling #10444055 | LADRE | 32.53 | |
| 5. | Female duckling #10445638 | **JULIEN** | 31.86 | |
| Male duckling | ||||
| 1. | Male duckling #10444053 | LADRE | 36.38 | |
| 2. | Male duckling #10443383 | **JULIEN** | 35.76 | |
| 3. | Male duckling #10444054 | LADRE | 35.28 | |
| 4. | Male duckling #10445639 | **JULIEN** | 32.96 | |
| 5. | Male duckling #10445636 | **JULIEN** | 32.66 | |
| Female Duck | ||||
| 1. | Female Duck #10346317 | LADRE | 103.39 | |
| 2. | Female Duck #10388355 | LADRE | 102.52 | |
| 3. | Female Duck #10330003 | **JULIEN** | 101.98 | |
| 4. | Female Duck #10344255 | **JULIEN** | 100.7 | |
| 5. | Female Duck #10425148 | LADRE | 100.62 | |
| Male Duck | ||||
| 1. | Male Duck #10301009 | LADRE | 103.49 | |
TOP Call ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #10445608 | AJA54 | 40.75 | |
| 2. | Female duckling #10447372 | AJA54 | 40.33 | |
| 3. | Female duckling #10445911 | AJA54 | 39.82 | |
| 4. | Female duckling #10444736 | AJA54 | 39.6 | |
| 5. | Female duckling #10447370 | AJA54 | 38.71 | |
| Male duckling | ||||
| 1. | Male duckling #10447371 | AJA54 | 39.83 | |
| 2. | Male duckling #10448327 | AJA54 | 39.64 | |
| 3. | Male duckling #10447369 | AJA54 | 39.62 | |
| 4. | Male duckling #10446486 | AJA54 | 39.23 | |
| 5. | Male duckling #10445913 | AJA54 | 38.96 | |
| Female Duck | ||||
| 1. | Female Duck #10416586 | AJA54 | 116.17 | |
| 2. | Female Duck #10364745 | AJA54 | 115.44 | |
| 3. | Female Duck #10333325 | AJA54 | 115.2 | |
| 4. | Female Duck #10333324 | AJA54 | 115.02 | |
| 5. | Female Duck #10359481 | AJA54 | 114.83 | |
| Male Duck | ||||
| 1. | Male Duck #10433947 | AJA54 | 115.62 | |
| 2. | Male Duck #10415629 | AJA54 | 115.22 | |
| 3. | Male Duck #10403820 | AJA54 | 115.06 | |
| 4. | Male Duck #10302415 | AJA54 | 114.76 | |
| 5. | Male Duck #10394779 | AJA54 | 114.75 | |
| TOP Pekin | ||||
| Female duckling | ||||
| 1. | Female duckling #10447185 | ELV08 | 167.28 | |
| 2. | Female duckling #10445842 | ELV08 | 164.68 | |
| 3. | Female duckling #10444770 | ELV08 | 163.73 | |
| 4. | Female duckling #10444771 | ELV08 | 163.64 | |
| 5. | Female duckling #10446687 | ELV08 | 163.19 | |
| Male duckling | ||||
| 1. | Male duckling #10447356 | ELV08 | 169.38 | |
| 2. | Male duckling #10447187 | ELV08 | 167.67 | |
| 3. | Male duckling #10445652 | ELV08 | 165.98 | |
| 4. | Male duckling #10446173 | ELV08 | 165.9 | |
| 5. | Male duckling #10446899 | ELV08 | 165.51 | |
| Female Duck | ||||
| 1. | MADUIR DE... (Female Duck) | ELV08 | 458.47 | |
| 2. | PREMA DE ELV (Female Duck) | ELV08 | 457.95 | |
| 3. | LORAIGE D... (Female Duck) | ELV08 | 456.15 | |
| 4. | NEMOISAIR... (Female Duck) | ELV08 | 456.15 | |
| 5. | Female Duck #10430501 | ELV08 | 455.92 | |
| Male Duck | ||||
| 1. | OMADULOUS... (Male Duck) | ELV08 | 458.67 | |
| 2. | NAREIGO D... (Male Duck) | ELV08 | 455.55 | |
| 3. | ATTES DE ELV (Male Duck) | ELV08 | 455.55 | |
| 4. | IGECUN DE... (Male Duck) | ELV08 | 454.45 | |
| 5. | INAROUS D... (Male Duck) | ELV08 | 454.16 | |
| TOP Rouen Clair | ||||
| Female duckling | ||||
| 1. | Female duckling #10446040 | ELV08 | 178.21 | |
| 2. | Female duckling #10445708 | ELV08 | 175.62 | |
| 3. | Female duckling #10444533 | ELV08 | 173.95 | |
| 4. | Female duckling #10445624 | ELV08 | 171.76 | |
| 5. | Female duckling #10445856 | ELV08 | 171.69 | |
| Male duckling | ||||
| 1. | Male duckling #10446200 | ELV08 | 176.75 | |
| 2. | Male duckling #10444635 | ELV08 | 174.36 | |
| 3. | Male duckling #10444752 | ELV08 | 172.17 | |
| 4. | Male duckling #10446985 | ELV08 | 172.14 | |
| 5. | Male duckling #10445041 | ELV08 | 171.96 | |
| Female Duck | ||||
| 1. | SUVIR DE ELV (Female Duck) | ELV08 | 482.03 | |
| 2. | AUNSOUR D... (Female Duck) | ELV08 | 477.15 | |
| 3. | VRUNISOBE... (Female Duck) | ELV08 | 476.95 | |
| 4. | OUSSALERI... (Female Duck) | ELV08 | 476.76 | |
| 5. | ATREJUN D... (Female Duck) | ELV08 | 475.7 | |
| Male Duck | ||||
| 1. | LOPUT DE ELV (Male Duck) | ELV08 | 485.64 | |
| 2. | RUVINOSO ... (Male Duck) | ELV08 | 482.52 | |
| 3. | TIFAU DE ELV (Male Duck) | ELV08 | 480.98 | |
| 4. | SOIPAT DE... (Male Duck) | ELV08 | 479.97 | |
| 5. | UMIKO DE ELV (Male Duck) | ELV08 | 479.91 | |
TOP Saxony ![]() | ||||
| Female duckling | ||||
| 1. | Female duckling #10442827 | LADRE | 39.24 | |
| 2. | Female duckling #10442826 | LADRE | 36.55 | |
| 3. | Female duckling #10442839 | LADRE | 36.45 | |
| 4. | Female duckling #10442880 | POLJOT | 36.37 | |
| 5. | Female duckling #10443640 | TOTORIGOLO | 35.97 | |
| Male duckling | ||||
| 1. | Male duckling #10442841 | LADRE | 38.2 | |
| 2. | Male duckling #10442828 | LADRE | 36.04 | |
| 3. | Male duckling #10442790 | POLJOT | 36.03 | |
| 4. | Male duckling #10442802 | POLJOT | 35.77 | |
| 5. | Male duckling #10442897 | POLJOT | 35.69 | |
| Female Duck | ||||
| 1. | Female Duck #10335140 | LADRE | 100.65 | |
| 2. | Female Duck #10393506 | LADRE | 100.35 | |
| 3. | Female Duck #10393507 | LADRE | 100.27 | |
| 4. | Female Duck #10442487 | TOTORIGOLO | 100 | |
| 5. | Female Duck #10442488 | TOTORIGOLO | 100 | |
| Male Duck | ||||
| 1. | Male Duck #10442486 | TOTORIGOLO | 105 | |
| 2. | Male Duck #10355268 | LADRE | 101.58 | |
| 3. | Male Duck #10433144 | POLJOT | 98.79 | |
| 4. | Male Duck #10434498 | POLJOT | 98.6 | |
| 5. | Male Duck #10406305 | POLJOT | 98.48 | |
Server time : 21:04:16 / 37 players in this moment on SimAgri




