- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | MYMY52 | Champagne-Ardennes | 2394 | 2 877 058.04 t. | 1 501 |
2. | MICKAELKAEL | Bourgogne | 2361 | 1 487 443.43 t. | 1 233 |
3. | ANNYMA | Midi-Pyrénées | 1393 | 323 977.89 t. | 433 |
4. | L'ELEPHANT BLEU | Centre | 777 | 69 393.46 t. | 252 |
5. | MARIEN05 | Provences-Alpes-Côte-d'Azur | 693 | 573 368.05 t. | 282 |
6. | USER1058 | Bourgogne | 676 | 1 902 037.71 t. | 15 |
7. | THIBO81000 | Midi-Pyrénées | 308 | 1 476 994.76 t. | 0 |
8. | EARL LES VAUX | Bourgogne | 211 | 31 350.72 t. | 308 |
9. | PEP67 | Alsace | 145 | 78 130.59 t. | 0 |
10. | BARADE65 | Midi-Pyrénées | 108 | 17 072.48 t. | 0 |
11. | TRANSPORT AGRI BERTOUT | Nord | 61 | 15 910.11 t. | 0 |
12. | BLACKSTARS | Bourgogne | 59 | 526 552.07 t. | 1 |
13. | EDER64122 | Aquitaine | 42 | 1 063.68 t. | 30 |
14. | SARL TRAP'AGRI | Bourgogne | 41 | 349 278.10 t. | 0 |
15. | KEVIINN | Nord | 20 | 148 894.41 t. | 1 |
16. | L’AGRI DU 10 | Champagne-Ardennes | 20 | 12 678.27 t. | 0 |
17. | NONO12 | Champagne-Ardennes | 17 | 21 244.39 t. | 91 |
18. | MUSTANG62 | Nord | 17 | 3 372.00 t. | 0 |
19. | SARL ASA | Bourgogne | 14 | 0.00 t. | 19 |
20. | ENTREPRISE | Centre | 4 | 1 330.00 t. | 1 |
21. | WILLASM | Poitou-Charentes | 2 | 18 121.85 t. | 0 |
Server time : 07:46:32 / 7 players in this moment on SimAgri