- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | CH'NORD' | Franche-Comté | 1340 | 488 236.23 t. | 295 |
2. | MARIEN05 | Provences-Alpes-Côte-d'Azur | 1249 | 788 645.20 t. | 1 261 |
3. | DIMI3 | Champagne-Ardennes | 1091 | 520 753.23 t. | 24 |
4. | JBTRACTOR68 | Alsace | 1090 | 1 492 216.99 t. | 132 |
5. | BENOJD | Basse-Normandie | 841 | 1 691 072.49 t. | 1 |
6. | AGRICASEIH | Basse-Normandie | 811 | 1 146 443.26 t. | 0 |
7. | FLONH | Poitou-Charentes | 730 | 3 635 527.14 t. | 163 |
8. | ANTOINE55 | Lorraine | 680 | 48 805.61 t. | 17 |
9. | TOTORIGOLO | Lorraine | 650 | 325 875.03 t. | 37 |
10. | TRACOR | Bourgogne | 585 | 108 863.38 t. | 178 |
11. | TIEFF | Auvergne | 576 | 202 966.69 t. | 23 |
12. | TATANE71 | Bourgogne | 457 | 92 765.72 t. | 120 |
13. | ROUMIGUE64 | Aquitaine | 448 | 31 556.85 t. | 336 |
14. | MYMY52 | Champagne-Ardennes | 446 | 767 628.90 t. | 199 |
15. | EARL DE LA VOIE ROMAINE | Midi-Pyrénées | 441 | 124 810.16 t. | 102 |
16. | TIGROU | Nord | 438 | 618 426.99 t. | 257 |
17. | CHARLIE | Nord | 355 | 57 357.45 t. | 13 |
18. | MANIMAL | Provences-Alpes-Côte-d'Azur | 342 | 84 905.37 t. | 3 |
19. | MORTI | Aquitaine | 312 | 287 419.72 t. | 25 |
20. | NICO76550 | Picardie | 311 | 734 870.50 t. | 411 |
21. | LEGOLASHB | Picardie | 300 | 416 970.69 t. | 39 |
22. | DAVADOR03 | Auvergne | 288 | 111 102.76 t. | 0 |
23. | LELEX | Bretagne | 282 | 605 874.34 t. | 215 |
24. | AJA54 | Lorraine | 273 | 408 033.80 t. | 312 |
25. | LUC71 | Bourgogne | 264 | 135 776.36 t. | 3 |
Server time : 08:26:00 / 4 players in this moment on SimAgri