- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Region | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | MANIMAL | Provences-Alpes-Côte-d'Azur | 10272 | 3 157 977.68 t. | 9 523 |
2. | JCGD33 | Aquitaine | 4807 | 8 217 960.81 t. | 852 |
3. | EARL DES COUTATS | Bourgogne | 2059 | 2 742 682.01 t. | 468 |
4. | ANNYMA | Midi-Pyrénées | 2057 | 216 373.66 t. | 2 094 |
5. | LE POULAILLER 87 | Limousin | 1409 | 845 600.23 t. | 1 342 |
6. | YO-COOP | Lorraine | 1269 | 1 076 750.78 t. | 149 |
7. | CHARLIE | Nord | 969 | 386 966.65 t. | 512 |
8. | PAULIN38690 | Rhône-Alpes | 933 | 2 059 838.08 t. | 0 |
9. | L'ELEPHANT BLEU | Centre | 859 | 61 083.13 t. | 549 |
10. | RHUMS | Champagne-Ardennes | 762 | 1 072 256.92 t. | 1 498 |
11. | SEBASTI | Limousin | 648 | 130 480.55 t. | 771 |
12. | 13MATO13 | Lorraine | 533 | 694 715.62 t. | 48 |
13. | SEB54210 | Lorraine | 526 | 294 466.05 t. | 0 |
14. | DUDU94 | Bourgogne | 451 | 856 929.40 t. | 114 |
15. | LOUISNOVAK67 | Alsace | 444 | 984 790.97 t. | 189 |
16. | MARGOTB1997 | Aquitaine | 439 | 294 444.01 t. | 3 929 |
17. | RAGONDIN02160 | Picardie | 405 | 927 780.78 t. | 69 |
18. | JOHN-DER76 | Haute-Normandie | 388 | 676 650.09 t. | 52 |
19. | DAV1993 | Poitou-Charentes | 388 | 212 986.50 t. | 243 |
20. | SIMON62650 | Nord | 375 | 271 852.80 t. | 0 |
21. | MINIGENE | Picardie | 367 | 121 501.17 t. | 17 |
22. | ALPES-TRANSPORTS | Rhône-Alpes | 364 | 198 414.18 t. | 0 |
23. | GABRIEL91 | Nord | 270 | 419 810.01 t. | 565 |
24. | FRANCK511 | Bretagne | 203 | 3 572.66 t. | 311 |
25. | LCHT'I FERMIER DU NORD | Nord | 190 | 214 501.38 t. | 1 |
Server time : 06:25:31 / 25 players in this moment on SimAgri